The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Location |
| 21024284 | 11/25/2021 0:16 | INFORMATION | 160 E 1st ST |
| 21024285 | 11/25/2021 0:24 | EXTRA PATROL BUSINESS | FRANK D AZAR /ADAMS |
| 21024286 | 11/25/2021 0:25 | MEDICAL | DETOX |
| 21024287 | 11/25/2021 0:54 | CCIS | TRINIDAD AREA |
| 21024288 | 11/25/2021 1:09 | EXTRA PATROL BUSINESS | EXIT 11 |
| 21024289 | 11/25/2021 1:10 | DISTURBANCE NOISE | 818 W KANSAS AVE |
| 21024290 | 11/25/2021 3:11 | EXTRA PATROL BUSINESS | FRANK D AZAR /ADAMS |
| 21024291 | 11/25/2021 3:21 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
| 21024292 | 11/25/2021 4:03 | EXTRA PATROL BUSINESS | 3600 BLK MAIN |
| 21024293 | 11/25/2021 4:58 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
| 21024294 | 11/25/2021 6:15 | BURGLARY | 1410 SANTA FE TRAIL |
| 21024299 | 11/25/2021 9:30 | ASSIST CSP | I25 TRINCHERA |
| 21024301 | 11/25/2021 11:30 | WELFARE CHECK | 502 E FROST |
| 21024302 | 11/25/2021 12:01 | WELFARE CHECK | 910 ROSITA |
| 21024303 | 11/25/2021 12:23 | DOMESTIC CALLS | 800 BLK TASCOSA ST |
| 21024304 | 11/25/2021 12:48 | HIT & RUN | 305 STATE ST |
| 21024305 | 11/25/2021 13:14 | AUTO THEFT | 200 W MAIN ST |
| 21024313 | 11/25/2021 16:29 | THEFTS | 411 E NORTH AVE |
| 21024314 | 11/25/2021 16:35 | PHONE MESSAGES | TPD |
| 21024315 | 11/25/2021 18:35 | CCIS | TRINIDAD AREA |
| 21024316 | 11/25/2021 20:32 | EXTRA PATROL RESIDENTIAL | 1500 BLK GRANT |
| 21024318 | 11/25/2021 21:55 | SUSPICIOUS PERSON | 313 NEVADA AVE |
| 21024319 | 11/25/2021 22:40 | DUI | 1515 N LINDEN |
Incident Date
Nov 25, 2021
