The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest. The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA). Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public. Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person. While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21023949 | 11/19/2021 1:05 | EXTRA PATROL BUSINESS | 1309 BESHORE |
21023950 | 11/19/2021 1:14 | CCIS | TRINIDAD AREA |
21023952 | 11/19/2021 1:30 | SUSPICIOUS VEHICLE | 1104 CONSTITUTION |
21023953 | 11/19/2021 1:33 | EXTRA PATROL RESIDENTIAL | INDUSTRIAL PARK |
21023954 | 11/19/2021 1:39 | JUVENILE OTHER | 417 HIGH ST |
21023955 | 11/19/2021 3:31 | MOTORIST ASSIST | I25 NB |
21023957 | 11/19/2021 5:22 | ALARMS | 101 AMERICANA RD |
21023960 | 11/19/2021 7:39 | CCIS | TRINIDAD AREA |
21023962 | 11/19/2021 8:50 | SUSPICIOUS PERSON | WASTE WATER TREATMENT PLANT |
21023963 | 11/19/2021 9:03 | ANIMAL CONTROL | FISHER'S PEAK VET |
21023964 | 11/19/2021 9:17 | FOLLOW UP INVESTIGATION | BIG R |
21023965 | 11/19/2021 9:34 | ALARMS | 101 AMERICANA RD |
21023966 | 11/19/2021 9:50 | THEFTS | 1100 GARFIELD |
21023967 | 11/19/2021 9:55 | PHONE MESSAGES | TRINIDAD AREA |
21023968 | 11/19/2021 10:28 | PHONE MESSAGES | TRINIDAD AREA |
21023970 | 11/19/2021 10:54 | VIN CHECK | 160 E 1ST ST |
21023971 | 11/19/2021 11:47 | FOUND PROPERTY | 160 E 1st St |
21023972 | 11/19/2021 11:49 | ANIMAL CONTROL | 501 S SPRUCE |
21023973 | 11/19/2021 12:31 | CIVIL STAND BY | 315 E TOPEKA |
21023974 | 11/19/2021 12:41 | VIN CHECK | 160 E 1ST |
21023976 | 11/19/2021 13:06 | ANIMAL CONTROL | DOG PARK |
21023980 | 11/19/2021 14:06 | VIN CHECK | 160 E 1ST |
21023982 | 11/19/2021 14:15 | SUSPICIOUS VEHICLE | 603 E WHITE AVE |
21023983 | 11/19/2021 14:18 | CODE ENFORCEMENT | 600 BLK E GODDING |
21023984 | 11/19/2021 14:24 | PARKING COMPLAINT | ELM ST |
21023986 | 11/19/2021 15:06 | FRAUD | 423 W 3RD ST |
21023988 | 11/19/2021 15:55 | THEFTS | WAL-MART |
21023990 | 11/19/2021 16:09 | SUSPICIOUS INCIDENT | 1202 N LINDEN AVE |
21023991 | 11/19/2021 16:35 | PHONE MESSAGES | 505 E 7TH ST |
21023992 | 11/19/2021 16:39 | CARELESS DRIVER | I25 SB |
21023993 | 11/19/2021 16:39 | HARASSMENT | WAL-MART |
21023995 | 11/19/2021 16:47 | CCIS | TRINIDAD AREA |
21023996 | 11/19/2021 16:53 | SUSPICIOUS INCIDENT | 1500 STONEWALL AVE |
21023997 | 11/19/2021 17:10 | TRAFFIC STOP | NORTH/ARIZONA |
21023998 | 11/19/2021 17:24 | SUSPICIOUS INCIDENT | 409 S BENEDICTA AVE |
21023999 | 11/19/2021 18:46 | WELFARE CHECK | WAL-MART |
21024001 | 11/19/2021 19:04 | ACCIDENT | 627 N LINDEN |
21024005 | 11/19/2021 20:19 | HARASSMENT | 1102 SAN LUIS AVE |
21024006 | 11/19/2021 20:24 | SUSPICIOUS PERSON | PROSPECT/COLLEGE |
21024007 | 11/19/2021 20:30 | TRESPASSING | 457 W MAIN |
21024009 | 11/19/2021 21:12 | DISTURBANCE NOISE | 301 W MAIN ST |
21024014 | 11/19/2021 23:02 | TRAFFIC STOP | RUBIA/BAT MASTERSON |
21024015 | 11/19/2021 23:04 | SHOTS FIRED | 1300 BLK BUENA VISTA |
21024016 | 11/19/2021 23:18 | SUSPICIOUS INCIDENT | 112 PINE ST |
21024017 | 11/19/2021 23:33 | OPEN DOOR | GOLF COURSE |
Incident Date
Nov 19, 2021