The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
22019967 | 10/31/2022 1:00 | WELFARE CHECK | REQUEST FOR WELFARE CHECK - ALL OKAY | 933 SMITH AVE |
22019970 | 10/31/2022 2:14 | DISTURBANCE NOISE | REPORT OF LOUD MUSIC/TV - PARTY ADVISED | TRAILS END |
22019971 | 10/31/2022 2:21 | ALARMS | ALARM ACTIVATED - BUILDING CHECKED - ALL OKAY | 1513 ALTA ST |
22019972 | 10/31/2022 3:30 | EXTRA PATROL RESIDENTIAL | REQUEST EXTRA PATROLS IN AREA | CAWTHON |
22019973 | 10/31/2022 3:36 | FOOT PATROL | FOOT PATROL IN AREA | PHIL LONG ON MAIN |
22019974 | 10/31/2022 4:46 | SUSPICIOUS VEHICLE | REPORT OF PARTY SITTING IN VEHICLE - ALL OKAY | FREEDOM RD DISP |
22019975 | 10/31/2022 6:59 | SUSPICIOUS VEHICLE | REPORT OF VEHICLE PARKED IN FRONT OF HOUSE - PARTY RAN OUT OF GAS | 402 E JOHNSON |
22019977 | 10/31/2022 8:02 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | NEVADA AND COLORADO |
22019979 | 10/31/2022 8:20 | VIN CHECK | VIN INSPECTION | TPD |
22019980 | 10/31/2022 8:46 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | CAWTHON MAIN OFFICE |
22019981 | 10/31/2022 9:14 | ANIMAL CONTROL | DOG RUNNING LOOSE - CITATION ISSUED | 323 3RD ST |
22019983 | 10/31/2022 9:31 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 1614 PINON ST |
22019984 | 10/31/2022 9:31 | CIVIL ISSUE | PARTIES WITH QUESTIONS ABOUT CIVIL ISSUE | 1417 N LINDEN |
22019987 | 10/31/2022 9:41 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | TPD |
22019988 | 10/31/2022 9:47 | CODE ENFORCEMENT | TAGGED VEHICLE | 1609 ROSITA |
22019989 | 10/31/2022 9:53 | SUSPICIOUS INCIDENT | REPORT OF PARTY BANGING ON DOOR - ALL OKAY | 200 CHURCH ST |
22019990 | 10/31/2022 9:57 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1921 E MAIN ST |
22019991 | 10/31/2022 10:30 | WARRANT | WARRANT ARREST | ALTA CONVIENCE |
22019992 | 10/31/2022 10:38 | MEDICAL | INFORMATION PROTECTED BY HIPPA | MCDONALDS |
22019993 | 10/31/2022 10:54 | VIN CHECK | VIN INSPECTION | TPD |
22019994 | 10/31/2022 10:57 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY | CIMINO PARK |
22019996 | 10/31/2022 11:28 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | ALTA/DUKE |
22019998 | 10/31/2022 11:35 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1600 BLK BUENA VISTA |
22019999 | 10/31/2022 11:35 | FOLLOW UP INVESTIGATION | JUVENILE INFORMATION PROTECTED | 700 BLK W BACA |
22020000 | 10/31/2022 11:42 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 160 E 1ST |
22020001 | 10/31/2022 11:46 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 300 BLK S ASH ST |
22020003 | 10/31/2022 11:50 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1609 ROSITA |
22020004 | 10/31/2022 12:02 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 200 BLK E MAIN |
22020005 | 10/31/2022 12:19 | ANIMAL CONTROL | DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 1200 BLK SAN PEDRO |
22020006 | 10/31/2022 12:38 | CARELESS DRIVER | REPORT OF VEHICLE DRIVING CARELESSLY - GONE BEFORE OFFICER ARRIVAL | EXIT 11 ROUND ABOUT |
22020007 | 10/31/2022 12:41 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | ELMAR TRAILER PARK |
22020010 | 10/31/2022 13:04 | ANIMAL CONTROL | DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | 902 S ASH ST |
22020011 | 10/31/2022 13:09 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
22020013 | 10/31/2022 13:19 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22020015 | 10/31/2022 13:42 | PARKING VERIFICATION | DOWNTOWN PARKING CHECK | W MAIN ST |
22020016 | 10/31/2022 13:47 | TRANSIENT PROBLEM | REPORT OF TRANSIENTS YELLING - GONE BEFORE OFFICER ARRIVAL | BEHIND THE DOG PARK |
22020017 | 10/31/2022 13:48 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY | 200-400 N COMMERCIAL |
22020020 | 10/31/2022 14:17 | THEFTS | REPORT OF THEFT FROM HOME | 1611 PINON ST |
22020021 | 10/31/2022 14:28 | THEFTS | REPORT OF STOLEN BICYCLE | 160 E 1ST ST |
22020022 | 10/31/2022 14:30 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | JM TIRE |
22020023 | 10/31/2022 14:56 | ANIMAL CONTROL | DOG RUNNING LOOSE - TAKEN TO NOAH'S ARK | ALTA |
22020025 | 10/31/2022 15:17 | MOTORIST ASSIST | DISABLED VEHICLE BLOCKING INTERSECTION - RAN OUT OF GAS | LINDEN AND NORTH AVE |
22020026 | 10/31/2022 15:21 | NEIGHBOR COMPLAINT | NEIGHBOR DISPUTE - ALL OKAY | 603 E WHITE |
22020027 | 10/31/2022 15:23 | THEFTS | REPORT OF THEFT FROM BUSINESS | 409 S BENEDICTA AVE |
22020028 | 10/31/2022 15:32 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 1401 SAN PEDRO AVE |
22020029 | 10/31/2022 15:36 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1615 SAN PEDRO |
22020031 | 10/31/2022 16:06 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | 100 S MAPLE |
22020032 | 10/31/2022 16:34 | ALARMS | ALARM ACTIVATED - BUILDING CHECKED - ALL OKAY | 3502 FREEDOM RD |
22020033 | 10/31/2022 16:40 | OVER THE COUNTER | PARTY WITH QUESTIONS | 160 E 1ST ST |
22020034 | 10/31/2022 17:13 | ANIMAL BITE | REPORT OF DOG BITE | 305 STATE ST |
22020035 | 10/31/2022 17:35 | THEFTS | REPORT OF STOLEN PHONE | 1209 N LINDEN AVE |
22020036 | 10/31/2022 17:37 | ASSIST DHS | ASSIST DHS | 409 E NORTH AVE |
22020037 | 10/31/2022 17:38 | ALARMS | ALARM ACTIVATED - BUILDING CHECKED - ALL OKAY | 1631 E MAIN ST |
22020042 | 10/31/2022 18:44 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22020044 | 10/31/2022 18:56 | EXTRA PATROL RESIDENTIAL | REQUEST EXTRA PATROLS IN AREA | 1700 BLK SANTA FE TRL |
22020045 | 10/31/2022 19:18 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TPD |
22020046 | 10/31/2022 19:38 | DRUNKS | TRANSPORT PARTY TO DETOX | SAFEWAY |
22020048 | 10/31/2022 19:47 | MEDICAL | INFORMATION PROTECTED BY HIPPA | DETOX |
22020051 | 10/31/2022 20:23 | HIT & RUN | REPORT OF HIT AND RUN ACCIDENT - NO INJURIES | LINCOLN/JEFFERSON |
22020052 | 10/31/2022 21:50 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | CEDAR/CONVENT |
22020055 | 10/31/2022 22:21 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | MODICA DR |
22020057 | 10/31/2022 22:49 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 160 E 1ST ST |
22020058 | 10/31/2022 22:53 | SUSPICIOUS VEHICLE | VEHICLE DRIVING AROUND PARKING LOT - ALL OKAY | SUPER 8 |
22020059 | 10/31/2022 23:03 | EXTRA PATROL RESIDENTIAL | REQUEST EXTRA PATROLS IN AREA | 1100 BLK SAN LUIS AVE |
22020060 | 10/31/2022 23:08 | SUSPICIOUS INCIDENT | REPORT OF LIGHTS ON IN HOUSE - OWNERS OUT OF TOWN - ALL OKAY | 733 PINE ST |
22020062 | 10/31/2022 23:51 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | MCDONALDS |
Incident Date
Oct 31, 2022