The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21022572 | 10/29/2021 0:29 | SUSPICIOUS PERSON | 420 W 1ST |
21022573 | 10/29/2021 1:45 | BURGLARY | 3613 FREEDOM |
21022575 | 10/29/2021 3:48 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21022576 | 10/29/2021 3:51 | SCHOOL CHECK | SECTO2 SCHOOLS |
21022577 | 10/29/2021 4:01 | EXTRA PATROL BUSINESS | COG EARLY LEARNING |
21022578 | 10/29/2021 5:10 | EXTRA PATROL BUSINESS | GOLF COURSE |
21022579 | 10/29/2021 5:26 | EXTRA PATROL BUSINESS | EXIT 11 BUSINESSES |
21022580 | 10/29/2021 6:51 | MEDICAL | 1004 CARBON |
21022581 | 10/29/2021 7:22 | BURGLARY | 2918 FREEDOM RD |
21022582 | 10/29/2021 7:54 | SUSPICIOUS INCIDENT | 410 S BENEDICTA AVE |
21022584 | 10/29/2021 8:59 | ESCORT | 1804 E MAIN ST |
21022585 | 10/29/2021 9:11 | VIN CHECK | 160 E 1ST |
21022586 | 10/29/2021 10:01 | CODE JUNK | HABENEROS |
21022587 | 10/29/2021 10:10 | TRAFFIC STOP | SAFEWAY GAS STATION |
21022588 | 10/29/2021 10:21 | VIN CHECK | 160 E 1ST ST |
21022589 | 10/29/2021 10:45 | DISTURBANCE | 508 E FIRST |
21022590 | 10/29/2021 10:59 | FOLLOW UP INVESTIGATION | JR'S E MAIN |
21022591 | 10/29/2021 11:02 | PHONE MESSAGES | 710 MAPLE ST |
21022592 | 10/29/2021 11:08 | BOLOS | TRINIDAD AREA |
21022593 | 10/29/2021 11:17 | CCIS | TRINIDAD AREA |
21022594 | 10/29/2021 11:20 | VIN CHECK | 160 E 1ST ST |
21022595 | 10/29/2021 11:37 | FOLLOW UP INVESTIGATION | 2600 FREEDOM RD |
21022598 | 10/29/2021 12:09 | VIN CHECK | 160 E 1ST |
21022600 | 10/29/2021 12:20 | RESTRAINING ORDER VIOL | 106 AGUILAR DR |
21022602 | 10/29/2021 12:38 | FOLLOW UP INVESTIGATION | 202 E 6TH ST |
21022604 | 10/29/2021 12:41 | ESCORT | 1804 E MAIN ST |
21022605 | 10/29/2021 12:42 | PHONE MESSAGES | 510 E 1ST |
21022606 | 10/29/2021 13:01 | VIN CHECK | TPD |
21022608 | 10/29/2021 13:23 | THEFTS | 201 RATON ST |
21022609 | 10/29/2021 13:33 | CODE ILLEGAL DUMPING | 508 S ANIMAS |
21022611 | 10/29/2021 13:45 | CODE JUNK | 230 E STRONG AVE |
21022612 | 10/29/2021 13:52 | TRAFFIC STOP | 1000 BLK GRANT |
21022614 | 10/29/2021 14:01 | ASSIST DHS | 831 TASCOSA ST |
21022616 | 10/29/2021 14:15 | FOLLOW UP INVESTIGATION | IN BANK |
21022617 | 10/29/2021 14:30 | FOUND PROPERTY | KIT CARSON PARK |
21022618 | 10/29/2021 14:32 | FOLLOW UP INVESTIGATION | 160 E 1ST ST |
21022620 | 10/29/2021 14:43 | FOLLOW UP INVESTIGATION | 517 S COMMERCIAL |
21022624 | 10/29/2021 15:13 | THEFTS | WAL-MART |
21022626 | 10/29/2021 15:34 | THEFTS | 457 W MAIN ST |
21022627 | 10/29/2021 15:50 | WELFARE CHECK | SOUP KITCHEN |
21022630 | 10/29/2021 16:01 | SUSPICIOUS PERSON | 413 N COMMERCIAL ST |
21022632 | 10/29/2021 16:21 | ALARMS | 135 N ANIMAS |
21022633 | 10/29/2021 16:33 | FOLLOW UP INVESTIGATION | 417 N COMMERCIAL ST |
21022634 | 10/29/2021 16:43 | THEFTS | W MAIN ST/SANTA FE TRL |
21022640 | 10/29/2021 17:42 | ACCIDENT | 213 N COMMERCIAL |
21022648 | 10/29/2021 18:35 | ANIMAL CONTROL | GARFILED |
21022652 | 10/29/2021 19:54 | JUVENILE OTHER | 816 WEST |
21022655 | 10/29/2021 20:50 | SUSPICIOUS VEHICLE | 3613 FREEDOM RD |
21022662 | 10/29/2021 23:07 | ASSIST CSP | CSP OFFICE |
Incident Date
Oct 29, 2021