The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21020690 | 10/2/2021 6:21 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21020691 | 10/2/2021 6:23 | SPECIAL EVENT | CIMINO PARK |
21020693 | 10/2/2021 6:40 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
21020694 | 10/2/2021 7:41 | TRANSIENT PROBLEM | IN BANK |
21020695 | 10/2/2021 8:22 | SUSPICIOUS PERSON | 1700 ARIZONA AVE |
21020696 | 10/2/2021 8:30 | CCIS | TRINIDAD AREA |
21020698 | 10/2/2021 8:55 | SPECIAL EVENT | DOWNTOWN |
21020699 | 10/2/2021 9:23 | CRIMINAL MISCHIEF | 806 ROBINSON AVE |
21020700 | 10/2/2021 9:51 | TRANSIENT PROBLEM | MCDONALDS |
21020701 | 10/2/2021 9:53 | WELFARE CHECK | 401 N COMMERCIAL ST |
21020704 | 10/2/2021 10:22 | CCIS | TRINIDAD AREA |
21020705 | 10/2/2021 10:35 | DISTURBANCE | 504 1/2 S CONVENT |
21020707 | 10/2/2021 10:46 | TRANSIENT PROBLEM | 411 N COMMERCIAL ST |
21020708 | 10/2/2021 10:54 | SUSPICIOUS INCIDENT | 320 E GODDING AVE |
21020710 | 10/2/2021 11:15 | FOOT PATROL | CIMINO PARK |
21020712 | 10/2/2021 11:36 | WELFARE CHECK | CEDAR ST/ RIVERWALK |
21020713 | 10/2/2021 12:04 | SUSPICIOUS INCIDENT | 513 W COLORADO AVE |
21020721 | 10/2/2021 14:25 | WELFARE CHECK | CIMINO PARK |
21020722 | 10/2/2021 14:42 | TRAFFIC STOP | NEVADA/GODDARD |
21020724 | 10/2/2021 15:00 | CCIS | TRINIDAD AREA |
21020726 | 10/2/2021 15:07 | SPMH REFERRAL | 200 BLK SADDLE ROAD |
21020727 | 10/2/2021 15:09 | SUBJECT STOP | 806 E GODDARD AVE |
21020731 | 10/2/2021 15:57 | ATTEMPT TO LOCATE | 100 W TOPEKA |
21020736 | 10/2/2021 19:39 | THEFTS | 331 E BACA |
21020738 | 10/2/2021 20:34 | SUSPICIOUS INCIDENT | BIG R |
21020740 | 10/2/2021 21:17 | TRAFFIC STOP | TRINIDAD AREA |
21020742 | 10/2/2021 23:56 | EXTRA PATROL BUSINESS | SANTA FE TRAIL CAR WASH |
Incident Date
Oct 2, 2021