The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21022038 | 10/21/2021 0:31 | SUSPICIOUS PERSON | 616 E 1ST ST |
21022039 | 10/21/2021 1:26 | DISTURBANCE NOISE | 1618 N LINDEN AVE |
21022040 | 10/21/2021 2:10 | EXTRA PATROL RESIDENTIAL | 1500 BLK E MAIN ST |
21022041 | 10/21/2021 4:38 | EXTRA PATROL BUSINESS | DOWNTOWN BUSINESSES |
21022042 | 10/21/2021 4:44 | EXTRA PATROL BUSINESS | 1225 ROSITA |
21022043 | 10/21/2021 4:58 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21022044 | 10/21/2021 5:04 | SCHOOL CHECK | SECTOR 1 SCHOOLS |
21022046 | 10/21/2021 7:10 | TRESPASSING | 507 PEAK ST |
21022049 | 10/21/2021 8:11 | CCIS | TRINIDAD AREA |
21022052 | 10/21/2021 8:46 | CODE ENFORCEMENT | BIG R COMPLEX |
21022053 | 10/21/2021 9:00 | FOLLOW UP INVESTIGATION | 911 ROBINSON AVE |
21022054 | 10/21/2021 9:02 | GRAFFITI | KIT CARSON PARK |
21022056 | 10/21/2021 10:02 | LIQUOR POSTINGS | 120 S MAPLE |
21022057 | 10/21/2021 10:07 | COMPLIANCE CHECK | 123 CEDAR ST |
21022058 | 10/21/2021 11:02 | VIN CHECK | 160 E 1ST |
21022060 | 10/21/2021 11:16 | WARRANT | 200 E 1ST ST AGUILAR |
21022061 | 10/21/2021 11:26 | TRANSPORTS | DETOX |
21022062 | 10/21/2021 11:29 | EXTRA PATROL RESIDENTIAL | 900 BLK PARK AVE |
21022064 | 10/21/2021 12:35 | DOMESTIC CALLS | 300 BLK E NORTH AVE |
21022065 | 10/21/2021 12:45 | SCHOOL CHECK | 816 WEST |
21022067 | 10/21/2021 13:07 | HARASSMENT | 417 S INDIANA |
21022068 | 10/21/2021 14:07 | FOLLOW UP INVESTIGATION | WAL-MART |
21022071 | 10/21/2021 14:29 | FOLLOW UP INVESTIGATION | TPD |
21022073 | 10/21/2021 15:12 | VIN CHECK | TPD |
21022075 | 10/21/2021 15:46 | SUSPICIOUS PERSON | 900 MOORES CANYON |
21022077 | 10/21/2021 16:32 | ACCIDENT | 1020 STATE ST |
21022079 | 10/21/2021 17:03 | DIRT BIKE | ATCHISON/STONEWALL AREA |
21022081 | 10/21/2021 18:03 | SUSPICIOUS INCIDENT | VIADUCT |
21022082 | 10/21/2021 18:19 | CIVIL ISSUE | 819 STONEWALL AVE |
21022083 | 10/21/2021 18:25 | SUSPICIOUS VEHICLE | 621 PARK ST |
21022084 | 10/21/2021 18:43 | OPEN WINDOW | EAST ST SCHOOL |
21022085 | 10/21/2021 19:01 | DRUNKS | I25 SB |
21022086 | 10/21/2021 19:10 | ALARMS | 102 S BONAVENTURE AVE |
21022087 | 10/21/2021 19:43 | WELFARE CHECK | 517 STONEWALL AVE |
21022089 | 10/21/2021 20:16 | WARRANT | FAMILY DOLLAR |
21022090 | 10/21/2021 20:21 | DOCUMENTATION ONLY | 806 E GODDARD AVE |
21022091 | 10/21/2021 20:26 | SUSPICIOUS PERSON | WHISTLE STOP |
21022093 | 10/21/2021 21:38 | CCIS | TRINIDAD AREA |
Incident Date
Oct 21, 2021