The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21021798 | 10/18/2021 2:07 | TRAFFIC STOP | SAN JUAN/PARK |
21021799 | 10/18/2021 4:24 | TRANSPORTS | 410 S BENEDICTA AVE |
21021800 | 10/18/2021 5:22 | FOLLOW UP INVESTIGATION | 410 S BENEDICTA AVE |
21021801 | 10/18/2021 6:15 | PHONE MESSAGES | 200 W 6TH |
21021802 | 10/18/2021 7:59 | ALARMS | 155 E MAIN ST |
21021804 | 10/18/2021 8:17 | REDDI DRIVER | 125 NB |
21021805 | 10/18/2021 8:24 | TRANSPORTS | 2309 E MAIN |
21021806 | 10/18/2021 8:27 | TRANSPORTS | DETOX |
21021807 | 10/18/2021 9:22 | FOLLOW UP INVESTIGATION | WAL-MART |
21021808 | 10/18/2021 9:31 | SUSPICIOUS INCIDENT | 816 WEST ST |
21021809 | 10/18/2021 9:35 | CODE VEHICLES | W COLORADO |
21021812 | 10/18/2021 10:11 | SUSPICIOUS PERSON | BUENA VISTA/WHITE |
21021816 | 10/18/2021 11:42 | VIN CHECK | 160 E 1ST |
21021817 | 10/18/2021 11:43 | VIN CHECK | 160 E 1ST |
21021818 | 10/18/2021 11:44 | CODE VEHICLES | 400 BLK E 7TH |
21021819 | 10/18/2021 11:57 | VIN CHECK | 160 E 1ST |
21021823 | 10/18/2021 12:41 | ANIMAL CONTROL | 1709 N LINDEN AVE |
21021824 | 10/18/2021 13:00 | SUBJECT STOP | MAIN / ANIMAS |
21021825 | 10/18/2021 13:12 | FOLLOW UP INVESTIGATION | HAINLEN ST |
21021831 | 10/18/2021 14:02 | HARASSMENT | 1209 E 8TH ST |
21021832 | 10/18/2021 14:18 | VIN CHECK | 160 E 1ST |
21021833 | 10/18/2021 14:20 | VIN CHECK | 160 E 1ST |
21021835 | 10/18/2021 14:27 | WELFARE CHECK | 512 E 1ST ST |
21021837 | 10/18/2021 14:37 | FOLLOW UP INVESTIGATION | CANNACO |
21021839 | 10/18/2021 14:56 | THEFTS | 309 S ANIMAS |
21021841 | 10/18/2021 15:16 | TRANSIENT PROBLEM | CIMINO PARK |
21021842 | 10/18/2021 15:20 | HARASSMENT | 201 RATON ST |
21021843 | 10/18/2021 15:23 | HARASSMENT | 409 E NORTH AVE |
21021844 | 10/18/2021 15:34 | TRANSIENT PROBLEM | 1225 ROSITA AVE |
21021847 | 10/18/2021 15:58 | TRANSIENT PROBLEM | 135 N ANIMAS |
21021849 | 10/18/2021 16:22 | HARASSMENT | 1420 NEVADA AVE |
21021850 | 10/18/2021 16:23 | FOLLOW UP INVESTIGATION | 135 N ANIMAS |
21021853 | 10/18/2021 16:32 | PAPER SERVICE | 2309 E MAIN |
21021854 | 10/18/2021 16:38 | THEFTS | 409 E NORTH AVE |
21021856 | 10/18/2021 16:44 | LOST PROPERTY | 200 E 1ST ST |
21021858 | 10/18/2021 16:51 | PUBLIC ASSIST | 100 BLK E 1ST |
21021862 | 10/18/2021 17:13 | ATTEMPT TO LOCATE | 310 E GODDARD |
21021863 | 10/18/2021 17:15 | SUSPICIOUS INCIDENT | COUGAR CANYON |
21021873 | 10/18/2021 18:15 | SHOTS FIRED | 1701 SANTA FE TRL |
21021874 | 10/18/2021 18:28 | CCIS | TRINIDAD AREA |
21021878 | 10/18/2021 19:48 | EXTRA PATROL BUSINESS | 702 W MAIN |
21021881 | 10/18/2021 21:08 | EXTRA PATROL BUSINESS | 1415 FRANKLIN D AZAR DR |
21021882 | 10/18/2021 21:13 | EXTRA PATROL BUSINESS | 1309 BESHOAR DR |
21021883 | 10/18/2021 21:23 | SUSPICIOUS VEHICLE | 101 & 201 AMERICANA |
21021884 | 10/18/2021 21:30 | EXTRA PATROL BUSINESS | 100 N GREY CREEK ROAD |
21021885 | 10/18/2021 21:32 | EXTRA PATROL BUSINESS | BIG R COMPLEX |
21021886 | 10/18/2021 21:47 | EXTRA PATROL BUSINESS | INDUSTRIAL PARK |
21021887 | 10/18/2021 21:59 | SUSPICIOUS INCIDENT | SAFEWAY |
21021888 | 10/18/2021 22:59 | EXTRA PATROL BUSINESS | HADAD DRIVE |
21021890 | 10/18/2021 23:16 | STREET OBSTRUCTION | LINDEN / RAILROAD TRACK |
21021891 | 10/18/2021 23:19 | DISTURBANCE NOISE | 301 W MAIN |
21021892 | 10/18/2021 23:44 | EXTRA PATROL RESIDENTIAL | 400 BLK E 7TH |
21021893 | 10/18/2021 23:50 | CCIS | TRINIDAD AREA |
Incident Date
Oct 18, 2021