The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
22018877 | 10/13/2022 0:23 | SUSPICIOUS VEHICLE | VEHICLE PARKED - TWO PARTIES JUST TALKING - ALL OKAY | END OF BOULEVARD |
22018879 | 10/13/2022 1:34 | SUSPICIOUS VEHICLE | VEHICLE WITH OPEN DOOR - OWNER LEFT IT OPEN - ALL OKAY | HAYES /VAN BUREN |
22018880 | 10/13/2022 2:05 | SUSPICIOUS VEHICLE | REPORT OF VEHICLE IN ALLEY - ALL OKAY | 216 WAVERLY AVE |
22018882 | 10/13/2022 3:27 | FOOT PATROL | FOOT PATROL IN AREA | PROSPECT |
22018883 | 10/13/2022 3:31 | BOLOS | BOLO ON PARTY POSSIBLY TRAVELING THROUGH TRINIDAD | I25 SB |
22018884 | 10/13/2022 3:42 | CIVIL ISSUE | PARTY HAD QUESTIONS ABOUT CIVIL ISSUE | N LINDEN/ ELM |
22018885 | 10/13/2022 3:51 | WELFARE CHECK | WELFARE CHECK ON PARTY IN DISABLED VEHICLE - WAITING FOR TOW | HWY 12/18.3 |
22018886 | 10/13/2022 4:30 | WELFARE CHECK | WELFARE CHECK ON PARTY LAYING ON SIDEWALK - JUST RESTING - ALL OKAY | 1300 E MAIN ST |
22018887 | 10/13/2022 5:07 | ACCIDENT | VEHICLE HIT FENCE - NO INJURIES - ON COUNTY ROAD - REFERRED TO CSP | FREEDOM RD |
22018888 | 10/13/2022 5:46 | TRANSPORTS | TRANSPORT PARTY | 410 S BENEDICTA AVE |
22018889 | 10/13/2022 5:58 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 305 STATE ST |
22018892 | 10/13/2022 7:05 | MOTORIST ASSIST | VEHICLE LOST PART OF ITS LOAD | I25 |
22018893 | 10/13/2022 7:28 | MOTORIST ASSIST | BUS DISABLED - BLOCKING ROAD - TOW CALLED | GOODALE/BENEDICTA |
22018896 | 10/13/2022 7:40 | ANIMAL TRAP | PICK UP RACCOON IN TRAP | 210 BEECH |
22018898 | 10/13/2022 8:03 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 700 NEVADA |
22018899 | 10/13/2022 8:05 | SUSPICIOUS INCIDENT | REPORT OF PEOPLE OUTSIDE - ROOFERS WORKING NEARBY - ALL OKAY | 1716 PINON |
22018900 | 10/13/2022 8:15 | TRANSIENT PROBLEM | REQUEST TO REMOVE PARTY | 220 PINE ST |
22018901 | 10/13/2022 8:20 | PHONE MESSAGES | REQUEST PHONE CALL FROM OFFICER | TRINIDAD AREA |
22018903 | 10/13/2022 9:04 | VIN CHECK | VIN INSPECTION | TPD |
22018904 | 10/13/2022 9:10 | SUSPICIOUS PERSON | PEOPLE GOING THROUGH MAIL - PARTY JUST GETTING HER MAIL FROM FAMILY - ALL OKAY | 2373 E MAIN |
22018907 | 10/13/2022 9:51 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 713 TILLOTSON ST |
22018908 | 10/13/2022 10:10 | CCIS | LICENSE PLATE CHECK | MOORES CANYON RD |
22018909 | 10/13/2022 10:10 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | KIT CARSON |
22018911 | 10/13/2022 10:25 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 315 E WHITE AVE |
22018912 | 10/13/2022 10:30 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 311 E TOPEKA AVE |
22018916 | 10/13/2022 11:07 | CODE ENFORCEMENT | MOVE SPEED SIGN | THS GYM |
22018919 | 10/13/2022 11:17 | RESTRAINING ORDER | PARTY HAD QUESTIONS ABOUT A RESTRAINING ORDER | TPD |
22018920 | 10/13/2022 11:19 | ESCORT | FUNERAL ESCORT | 1804 E MAIN ST |
22018921 | 10/13/2022 11:28 | CRIMINAL MISCHIEF | BROKEN WINDOW AT LIBRARY | 202 N ANIMAS ST |
22018922 | 10/13/2022 11:33 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 135 N ANIMAS |
22018923 | 10/13/2022 11:35 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
22018924 | 10/13/2022 11:37 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | MCDONALDS |
22018925 | 10/13/2022 11:44 | WELFARE CHECK | WELFARE CHECK ON PARTY - ALL OKAY | 1611 PINON ST |
22018926 | 10/13/2022 11:47 | VIN CHECK | VIN INSPECTION | TPD |
22018928 | 10/13/2022 12:04 | PARKING VERIFICATION | PARKING CITATION ISSUED | 100 BLK CEDAR |
22018931 | 10/13/2022 12:26 | PARKING COMPLAINT | VEHICLE BLOCKING DRIVWAY - VEHICLE MOVED | 213 W COLORADO AVE |
22018932 | 10/13/2022 12:51 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | WAL-MART |
22018935 | 10/13/2022 14:20 | VIN CHECK | VIN INSPECTION | 160 E FIRST ST |
22018936 | 10/13/2022 14:32 | CCIS | WARRANT CHECK | TRINIDAD AREA |
22018937 | 10/13/2022 15:34 | CIVIL ISSUE | PARTY HAD QUESTIONS ABOUT CIVIL ISSUE | 1401 SAN PEDRO AVE |
22018938 | 10/13/2022 15:39 | PARKING VERIFICATION | PARKING CITATION ISSUED | 510 INDIANA |
22018939 | 10/13/2022 15:51 | CCIS | WARRANT CHECK | TRINIDAD AREA |
22018940 | 10/13/2022 15:52 | SUSPICIOUS VEHICLE | VEHICLE BLOCKING ROADWAY - VEHICLE MOVED | LEE'S |
22018941 | 10/13/2022 16:00 | CIVIL STAND BY | CIVIL STANDBY TO GET PROPERTY | 929 ROBINSON |
22018944 | 10/13/2022 17:16 | ANIMAL BARKING | REPORT OF DOGS BARKING | 220 NONA AVE |
22018946 | 10/13/2022 17:47 | SUSPICIOUS VEHICLE | VEHICLE PARKED BEHIND BUILDING - ALL OKAY | WESTERN APTS |
22018947 | 10/13/2022 18:23 | TRAFFIC STOP | TRAFFIC STOP - PARTY ARRESTED | 1500 BLK ARIZONA |
22018949 | 10/13/2022 18:49 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 304 W MAIN ST |
22018952 | 10/13/2022 20:25 | DUID | TRAFFIC STOP - PARTY ARRESTED | 600 BLK 1ST/ OAK |
22018954 | 10/13/2022 20:54 | SUSPICIOUS INCIDENT | REPORT OF A LOT OF FOOT TRAFFIC IN AREA - NO ONE THERE WHEN OFFICERS ARRIVED | 1615 N LINDEN AVE |
22018955 | 10/13/2022 21:10 | SUSPICIOUS PERSON | PARTY SITTING IN FRONT OF NEIGHBORS HOUSE - WAS JUST WAITING FOR A RIDE - ALL OKAY | 300 BLK OF ROBARDS |
22018957 | 10/13/2022 22:07 | MEDICAL | PROTECTED BY HIPPA | 808 SMITH AVE |
22018959 | 10/13/2022 22:20 | DRUNKS | PARTY TAKEN TO DETOX | 400 BLK E NORTH AVE |
22018960 | 10/13/2022 22:34 | ALARMS | ALARM ACTIVATED - BUILDING CHECKED - ALL OKAY | 135 N ANIMAS |
22018962 | 10/13/2022 22:50 | DISTURBANCE | FAMILY ARGUMENT - ALL OKAY | 205 W 3RD |
22018963 | 10/13/2022 23:09 | DOMESTIC CALLS | VERBAL ARGUMENT - ALL OKAY | 900 BLK W ADAMS |
22018964 | 10/13/2022 23:18 | DISTURBANCE | PARTY REMOVED AND TAKEN TO DETOX | TRAILS END |
Incident Date
Oct 13, 2022