The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
22018780 | 10/12/2022 0:08 | EXTRA PATROL RESIDENTIAL | REQUEST FOR EXTRA PATROL IN AREA | 1000 BLK RICO |
22018781 | 10/12/2022 0:09 | EXTRA PATROL BUSINESS | REQUEST FOR EXTRA PATROL IN AREA | EXIT 18 BUSINESSES |
22018782 | 10/12/2022 2:27 | EXTRA PATROL RESIDENTIAL | REQUEST FOR EXTRA PATROL IN AREA | 700 BLK LANE |
22018783 | 10/12/2022 7:17 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22018787 | 10/12/2022 8:28 | DISTURBANCE | ALTERCATION BETWEEN TWO PARTIES - NO INJURIES - CITATION ISSUED | 201 RATON ST |
22018788 | 10/12/2022 8:30 | ANIMAL CONTROL | PICK UP RACCOON | W 1ST ST |
22018790 | 10/12/2022 8:58 | CODE VEHICLES | FOLLOW UP ON TOWED VEHICLE | 1901 N LINDEN AVE |
22018791 | 10/12/2022 9:06 | CODE ENFORCEMENT | MOVE SPEED SIGN | 816 WEST ST |
22018792 | 10/12/2022 9:08 | MENTAL HEALTH | PROTECTED BY HIPPA | E NORTH/N LINDEN |
22018793 | 10/12/2022 9:26 | ANIMAL TRAP | REQUEST FOR ANIMAL TRAP | 1701 SANTA FE TRAIL |
22018794 | 10/12/2022 9:26 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 160 E 1ST ST |
22018795 | 10/12/2022 9:27 | DISTURBANCE | FAMILY ARGUMENT - ALL OKAY | 828 TASCOSA ST |
22018796 | 10/12/2022 9:42 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 835 ATCHISON AVE |
22018797 | 10/12/2022 9:45 | ANIMAL CONTROL | DOGS AT LARGE - GONE BEFORE OFFICER ARRIVAL | 707 W TOPEKA |
22018798 | 10/12/2022 9:48 | CODE VEHICLES | TOW VEHICLE | 316 S ASH ST |
22018799 | 10/12/2022 9:59 | ANIMAL BARKING | REPORT OF DOGS BARKING IN AREA | 417 E GODDING |
22018800 | 10/12/2022 10:16 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 600 BLK PARK |
22018801 | 10/12/2022 10:23 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1415 SAN LUIS AVE |
22018802 | 10/12/2022 10:25 | HARASSMENT | VERBAL ARGUMENT - ALL OKAY | CIMINO PARK |
22018803 | 10/12/2022 10:31 | PHONE MESSAGES | REQUEST PHONE ALL FROM OFFICER | 835 ATCHISON AVE |
22018804 | 10/12/2022 10:40 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 230 W 1ST ST |
22018805 | 10/12/2022 10:40 | MENTAL HEALTH | PROTECTED BY HIPPA | 911 ROBINSON AVE |
22018807 | 10/12/2022 11:24 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 600 BLK PARK ST |
22018809 | 10/12/2022 11:38 | PAPER SERVICE | ATTEMPT TO SERVE COURT PAPERS | 411 E NORTH AVE |
22018811 | 10/12/2022 11:42 | CCIS | WARRANT CHECK | TRINIDAD AREA |
22018812 | 10/12/2022 11:48 | ANIMAL CONTROL | REMOVE CAT | 211 S ANIMAS ST |
22018813 | 10/12/2022 12:02 | THEFTS | REPORT OF STOLEN PROPERTY FROM PORCH | 1209 E 8TH ST |
22018814 | 10/12/2022 12:07 | ANIMAL BARKING | REPORT OF DOGS BARKING IN AREA | 1415 SAN LUIS AVE |
22018815 | 10/12/2022 12:19 | MOTORIST ASSIST | DISABLED VEHICLE BLOCKING TURN LANE - VEHICLE TOWED | FREEDOM RD/GODDARD |
22018816 | 10/12/2022 12:21 | VIN CHECK | VIN INSPECTION | TPD |
22018818 | 10/12/2022 12:59 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 210 BEECH ST |
22018820 | 10/12/2022 13:11 | ANIMAL TRAP | PICK UP SKUNK IN TRAP | 1313 ROBARDS AVE |
22018821 | 10/12/2022 13:12 | VIN CHECK | VIN INSPECTION | TPD |
22018822 | 10/12/2022 13:35 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 900 E MAIN ST |
22018823 | 10/12/2022 13:36 | FIRE AUTO | VEHICLE HAS SMOKE COMING FROM UNDER HOOD - FIRE DEPT DISPATCHED | 1505 E MAIN ST |
22018825 | 10/12/2022 14:18 | VIN CHECK | VIN INSPECTION | TPD |
22018826 | 10/12/2022 14:23 | ASSIST CSP | ASSIST CSP WITH TRAFFIC STOP | I25 |
22018827 | 10/12/2022 14:26 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 457 W MAIN |
22018828 | 10/12/2022 15:12 | ATTEMPT TO LOCATE | CHILD WAS MISSING IN STORE BUT WAS FOUND - ALL OKAY | WAL-MART |
22018829 | 10/12/2022 15:13 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 106 AGUILAR DR |
22018830 | 10/12/2022 15:14 | VIN CHECK | VIN INSPECTION | 200 E ELM ST |
22018831 | 10/12/2022 15:25 | ANIMAL CONTROL | REPORT OF DOG BITE - CITATION ISSUED | 313 E TOPEKA AVE |
22018832 | 10/12/2022 15:37 | VEHICULAR TRESPASS | TRESPASS TO VEHICLE - STOLE CELL PHONE | 403 S ANIMAS ST |
22018833 | 10/12/2022 15:44 | COUNTERFEIT MONEY | COUNTERFEIT BILL - UNKNOWN WHO GAVE IT | JM TIRE |
22018834 | 10/12/2022 15:45 | VIN CHECK | VIN INSPECTION | TPD |
22018836 | 10/12/2022 15:54 | ANIMAL CONTROL | STRAY DOG IN YARD - GONE BEFORE OFFICER ARRIVAL | 320 E GODDING AVE |
22018838 | 10/12/2022 16:02 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 311 TOPEKA AVE |
22018840 | 10/12/2022 16:23 | TRANSPORTS | TRANSPORT PARTY TO DETOX | 410 S BENEDICTA AVE |
22018841 | 10/12/2022 16:24 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 313 E WHITE |
22018843 | 10/12/2022 16:39 | MOTORIST ASSIST | DISABLED VEHICLE BLOCKING ROAD - VEHICLE TOWED | NEVADA ST BRIDGE |
22018844 | 10/12/2022 17:01 | DUI HVE | HIGH VISABILITY ENFORCEMENT | TRINIDAD AREA |
22018845 | 10/12/2022 17:29 | ANIMAL BARKING | REPORT OF DOGS BARKING IN AREA | 220 NONA AVE |
22018846 | 10/12/2022 17:41 | TRANSIENT PROBLEM | REPORT OF TENT SET UP ON RIVERWALK | 224 N CHESTNUT |
22018847 | 10/12/2022 18:01 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | I-25 NB |
22018850 | 10/12/2022 18:25 | CHILD CUSTODY | CHILD CUSTODY ISSUE - ALL OKAY | 1716 NEVADA AVE |
22018857 | 10/12/2022 19:09 | JUVENILE ISSUE | JUVENILE INFORMATION PROTECTED | 800 BLK SMITH |
22018858 | 10/12/2022 19:32 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | WAL-MART |
22018859 | 10/12/2022 19:48 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 305 STATE ST |
22018860 | 10/12/2022 20:09 | EXTRA PATROL RESIDENTIAL | REQUEST FOR EXTRA PATROL IN AREA | 700 BLK LANE ST |
22018861 | 10/12/2022 20:15 | DISTURBANCE | ARGUMENT AT PARK - OFFICERS WILL LOOK FOR OTHER PARTY | KIT CARSON |
22018862 | 10/12/2022 20:38 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
22018864 | 10/12/2022 20:54 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1401 SAN PEDRO AVE |
22018866 | 10/12/2022 21:24 | SUSPICIOUS INCIDENT | PARTY REPORTED RESIDENCE UNLOCKED, BUT WAS LOCKED WHEN THEY LEFT - RESIDENCE CHECKED - ALL OKAY | 1701 SANTA FE TRL |
22018868 | 10/12/2022 21:46 | INFORMATION | GIVING COURTESY RIDE | ALLENDALE |
22018874 | 10/12/2022 23:29 | MEDICAL | PROTECTED BY HIPPA | 5 POINTS |
22018875 | 10/12/2022 23:42 | EXTRA PATROL RESIDENTIAL | REQUEST FOR EXTRA PATROL IN AREA | 500 BLK E NORTH AVE |
Incident Date
Oct 12, 2022