The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location |
| 23014434 | 9/5/2023 0:47 | SUSPICIOUS INCIDENT | OPEN GATE - AREA SECURE - ALL OKAY | CLOSETS FULL STORAGE |
| 23014435 | 9/5/2023 2:54 | SUSPICIOUS VEHICLE | REPORT OF PARTY SITTING IN PARKED VEHICLE - ALL OKAY - LOOKING FOR THEIR DOG | 601 PRAIRIE AVE |
| 23014436 | 9/5/2023 3:13 | SUSPICIOUS INCIDENT | REPORT OF ASSAULT - NO INJURIES - WILL DO FOLLOW UP | 600 PROSPECT ST |
| 23014437 | 9/5/2023 3:20 | SUSPICIOUS INCIDENT | POSSIBLE HARASSMENT - PARTY GONE BEFORE OFFICER ARRIVAL | STATE/ALTA |
| 23014438 | 9/5/2023 3:25 | SUSPICIOUS INCIDENT | REPORT OF ARGUMENT - GONE BEFORE OFFICER ARRIVAL | 900 W ADAMS |
| 23014439 | 9/5/2023 7:29 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 400 UNIVERSITY |
| 23014440 | 9/5/2023 7:33 | TRAFFIC STOP | TRAFFIC STOP - WRITTEN WARNING | 400 UNIVERSITY |
| 23014441 | 9/5/2023 7:56 | ANIMAL TRAP | RESET RACCOON TRAP | 712 E 3RD |
| 23014442 | 9/5/2023 7:57 | ANIMAL CONTROL | TRANSPORT ANIMAL TO LANDFILL | CITY HALL |
| 23014443 | 9/5/2023 7:58 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | CEDAR ST BRIDEGE |
| 23014444 | 9/5/2023 8:05 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 400 UNIVERSITY |
| 23014447 | 9/5/2023 9:07 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | I25 -14 15 NB |
| 23014448 | 9/5/2023 9:19 | CODE ENFORCEMENT | REPORT OF TRASH SCATTERED IN AREA - TRASH PICKED UP | CAPITAL HILL |
| 23014449 | 9/5/2023 9:28 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 125 NB |
| 23014450 | 9/5/2023 9:40 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | I25 NB |
| 23014451 | 9/5/2023 9:47 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 305 BEECH ST |
| 23014452 | 9/5/2023 10:01 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | I25 |
| 23014454 | 9/5/2023 10:05 | TRAFFIC STOP | TRAFFIC STOP - WRITTEN WARNING | I25 |
| 23014455 | 9/5/2023 10:12 | ANIMAL TRAP | REQUEST FOR SKUNK TRAP | 264 NONA AVE |
| 23014456 | 9/5/2023 10:18 | ASSIST DHS | ASSIST DHS WITH HOME VISIT | 1611 PINON ST |
| 23014458 | 9/5/2023 10:28 | VIN CHECK | VIN INSPECTION | TPD |
| 23014459 | 9/5/2023 10:55 | CODE ENFORCEMENT | WELFARE CHECK REQUESTED ON DOG - ALL OKAY | 1520 STONEWALL AVE |
| 23014460 | 9/5/2023 11:05 | CODE ENFORCEMENT | WATER VIOLATION - HOME OWNER NOTIFIED OF RESTRICTIONS | 310 W COLORADO AVE |
| 23014461 | 9/5/2023 11:13 | DOCUMENTATION | PARTY REQUESTS DOCUMENTATION OF VEHICLE ALMOST HITTING THEM IN BICYCLE LANE | 309 NEVADA AVE |
| 23014462 | 9/5/2023 11:15 | RELAYS | DEPARTMENT RELAY | TPD |
| 23014463 | 9/5/2023 11:40 | WARRANT | PARTY ARRESTED ON WARRANT | FAMILY DOLLAR |
| 23014464 | 9/5/2023 11:55 | ANIMAL TRAP | PICK UP TRAP | 411 S MAPLE |
| 23014465 | 9/5/2023 12:02 | TRANSIENT PROBLEM | REPORT OF PARTY CAMPING IN AREA - PROPERTY OWNER CONTACTED - GAVE PARTY PERMISSION TO BE THERE | 1701 E MAIN |
| 23014466 | 9/5/2023 12:07 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 704 W JEFFERSON ST |
| 23014469 | 9/5/2023 12:38 | ANIMAL TRAP | PICK UP TRAP | 907 STATE ST |
| 23014470 | 9/5/2023 12:40 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 824 E MAIN ST |
| 23014472 | 9/5/2023 12:48 | CARELESS DRIVER | REPORT OF CARELESS DRIVING BY PARTY ON SCOOTER - GONE BEFORE OFFICER ARRIVAL | AREA OF FIVE POINTS |
| 23014473 | 9/5/2023 13:09 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1520 STONEWALL AVE |
| 23014477 | 9/5/2023 13:27 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1003 ALAMO ST |
| 23014479 | 9/5/2023 14:33 | HIT & RUN | REPORT OF HIT & RUN - NO INJURIES | MCDONALDS |
| 23014480 | 9/5/2023 14:35 | THEFTS | REPORT OF ATTEMPED SHOPLIFTING - GONE BEFORE OFFICER ARRIVAL | 457 W MAIN |
| 23014481 | 9/5/2023 14:52 | DISTURBANCE | REPORT OF DISTURBANCE - VERBAL ARGUMENT - ALL OKAY | JR'S W MAIN |
| 23014484 | 9/5/2023 15:52 | WATER VIOLATION | WATER VIOLATION - HOME OWNER NOTIFIED OF RESTRICTIONS | 305 CAMILLUS AVE |
| 23014485 | 9/5/2023 16:00 | OVER THE COUNTER | PARTY WITH COMPLAINT ABOUT AMTRAK | CITY HALL |
| 23014488 | 9/5/2023 16:27 | WARRANT | PARTY ARRESTED ON WARRANT | HABENEROS |
| 23014489 | 9/5/2023 16:45 | FOUND PROPERTY | PARTY USING METAL DETECTOR FOUND KNIFE - THINKS IT HAS BLOOD ON IT - NOT BLOOD, JUST RUST | TPD |
| 23014492 | 9/5/2023 17:00 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY SITTING IN VEHICLE - ALL OKAY | DOG PARK |
| 23014493 | 9/5/2023 17:27 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | TPD |
| 23014494 | 9/5/2023 17:44 | SPECIAL EVENT | CITY COUNCIL MEETING | CITY HALL |
| 23014496 | 9/5/2023 18:09 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 800 GODDARD |
| 23014498 | 9/5/2023 18:27 | DISTURBANCE | REPORT OF DISTURBANCE - VERBAL ARGUMENT - ALL OKAY | 402 PARK ST |
| 23014500 | 9/5/2023 19:00 | WELFARE CHECK | WELFARE CHECK REQUESTED - PARTY TRANSPORTED TO DETOX | KIT CARSON PARK |
| 23014501 | 9/5/2023 19:10 | DUI HVE | DUI HIGH VISIBILITY ENFORCEMENT SHIFT - 4 TRAFFIC STOPS - 1 ARREST | TRINIDAD AREA |
| 23014502 | 9/5/2023 19:11 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 600 PROSPECT ST |
| 23014503 | 9/5/2023 19:20 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 900 W ADAMS |
| 23014505 | 9/5/2023 20:26 | COURTESY RIDE | COURTESY RIDE FROM HOSPITAL TO RESIDENCE | 410 S BENEDICTA AVE |
| 23014506 | 9/5/2023 21:29 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 200 BLK E KANSAS |
| 23014507 | 9/5/2023 21:54 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 200 BLK N CHESTNUT |
| 23014510 | 9/5/2023 22:54 | ANIMAL BARKING | REPORT OF DOG BARKING ALL THE TIME - DOG IS INSIDE RESIDENCE | 1500 BLK HAYES |
Location
Trinidad, CO 81082
Incident Date
Sep 5, 2023
