The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Location | |
| 23014382 | 9/4/2023 0:10 | SHOTS FIRED | REPORT OF GUN SHOTS - NOTHING FOUND | RICO ST/LANE ST |
| 23014383 | 9/4/2023 0:57 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
| 23014384 | 9/4/2023 5:25 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 13805 CR 73.6 |
| 23014385 | 9/4/2023 5:43 | CODE VEHICLES | TOW VEHICLE FROM PARADE ROUTE | 100 BLK E MAIN |
| 23014386 | 9/4/2023 7:42 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | KANSAS/STATE |
| 23014389 | 9/4/2023 8:40 | WARRANT | PARTY ARRESTED ON WARRANT | UNVERSITY/I25 |
| 23014390 | 9/4/2023 9:22 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 1ST/BEECH |
| 23014391 | 9/4/2023 10:04 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | STATE/UNIVERSITY |
| 23014392 | 9/4/2023 10:32 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF RESTRAINING ORDER | 500 NEVADA |
| 23014393 | 9/4/2023 10:53 | DISTURBANCE | REPORT OF DISTURBANCE - VERBAL ARGUMENT - ALL OKAY | 500 NEVADA |
| 23014394 | 9/4/2023 10:55 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF RESTRAINING ORDER | 1104 SMITH |
| 23014395 | 9/4/2023 11:06 | MOTORIST ASSIST | MOTORIST REQUESTING ASSISTANCE | 300 STATE |
| 23014399 | 9/4/2023 12:26 | TRESPASSING | REPORT OF TRESPASSING - ALL OKAY - PARTY IS HOMEOWNER'S CARE TAKER | 1407 E 5TH |
| 23014400 | 9/4/2023 13:17 | SUBJECT STOP | OUT WITH PARTY - CITATION ISSUED | SAFEWAY GAS STATION |
| 23014401 | 9/4/2023 13:21 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 325 E WHITE |
| 23014404 | 9/4/2023 14:49 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 1701 SANTA FE TRAIL |
| 23014406 | 9/4/2023 14:59 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1000 BLK SMITH AVE |
| 23014407 | 9/4/2023 15:05 | MOTORIST ASSIST | OUT WITH VEHICLE BLOCKING TRAFFIC - GOT IT OUT OF THE ROAD | FREEDOM RD |
| 23014410 | 9/4/2023 15:46 | TRANSPORT | TRANSPORT PARTY TO LASO | DETOX |
| 23014411 | 9/4/2023 16:25 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY - PARTY NOT LOCATED | 1417 N LINDEN AVE |
| 23014412 | 9/4/2023 16:27 | CIVIL ISSUE | PARTY WITH QUESTIONS ABOUT CIVIL ISSUE | 111 E 6TH ST |
| 23014413 | 9/4/2023 16:42 | ATTEMPT TO LOCATE | ATTEMPT TO LOCATE PARTY - PARTY NOT LOCATED | 1006 RICO ST |
| 23014415 | 9/4/2023 16:50 | CHILD CUSTODY | CIVIL STAND BY FOR CUSTODY EXCHANGE | 618 W BACA |
| 23014417 | 9/4/2023 17:29 | CODE ILLEGAL DUMPING | REPORT OF PARTIES PUTTING TRASH IN THEIR DUMPSTER | 313 NEVADA |
| 23014419 | 9/4/2023 18:09 | DISTURBANCE | REPORT OF DISTURBANCE - VERBAL ARGUMENT - ALL OKAY | AMTRACK STATION |
| 23014421 | 9/4/2023 18:45 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | BACA/STATE |
| 23014422 | 9/4/2023 19:00 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | LASO |
| 23014424 | 9/4/2023 19:48 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 1300 BLK NEVADA |
| 23014425 | 9/4/2023 20:31 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 600 E MAIN |
| 23014426 | 9/4/2023 20:59 | SUSPICIOUS VEHICLE | OUT WITH UNATTENDED VEHICLE - DOORS OPEN - WILL ATTEMPT TO FIND OWNER | 1423 SANTA FE TL |
| 23014427 | 9/4/2023 21:07 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | SANTAFE /SADDLE RD |
| 23014428 | 9/4/2023 21:13 | PHONE MESSAGES | PARTY REQUESTS PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 23014429 | 9/4/2023 21:16 | SUSPICIOUS INCIDENT | REPORT OF MISSING PAPERWORK - POSSIBLY TAKEN BY GUEST | 510 1/2 E 1ST ST |
| 23014430 | 9/4/2023 21:59 | SHOTS FIRED | REPORT OF GUN SHOTS - NOTHING FOUND | 4TH/CONVENT |
| 23014431 | 9/4/2023 22:18 | FOUND PROPERTY | REPORT OF FOUND WALLET - TURNED OVER TO OFFICER - WILL ATTEMPT TO RETURN TO OWNER | AMTRAK STATION |
| 23014432 | 9/4/2023 22:28 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 322 NEVADA |
Location
Trinidad, CO 81082
Incident Date
Sep 4, 2023
