The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23004422 | 3/20/2023 7:04 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 115 E ELM |
23004423 | 3/20/2023 7:19 | MALICIOUS MISCHIEF | REPORT THAT SOMEONE DUMPED ALL OF THE TRASH CANS IN THE PARK | CIMINO PARK |
23004425 | 3/20/2023 8:01 | HARASSMENT | CITATION ISSUED FOR HARASSMENT | CEDAR ST BRIDGE |
23004426 | 3/20/2023 8:05 | DISTURBANCE | REPORT OF PARTY YELLING AT PEOPLE - ALL OKAY | COMMERCIAL / CEDAR |
23004427 | 3/20/2023 9:04 | VIN CHECK | VIN INSPECTION | TPD |
23004430 | 3/20/2023 9:34 | VIN CHECK | VIN INSPECTION | TPD |
23004431 | 3/20/2023 10:03 | VIN CHECK | VIN INSPECTION | TPD |
23004432 | 3/20/2023 10:23 | THEFTS | REPORT OF STOLEN BICYCLE | COLORADO AVE |
23004433 | 3/20/2023 10:51 | CARELESS DRIVER | REPORT OF CARELESS DRIVING - GONE BEFORE OFFICER ARRIVAL | GARFIELD AVE |
23004434 | 3/20/2023 10:53 | RELAYS | DEPARTMENT RELAY | TPD |
23004438 | 3/20/2023 11:14 | CODE ENFORCEMENT | MOVE SPEED SIGN | STONEWALL |
23004439 | 3/20/2023 11:34 | TRESPASSING | REQUEST PARTY BE REMOVED AND TRESPASSED FROM BUSINESS | 416 STATE ST |
23004440 | 3/20/2023 11:40 | FOLLOW UP INVESTIGATION | FOLLW UP ON PRIOR CALL | TPD |
23004442 | 3/20/2023 11:54 | VIN CHECK | VIN INSPECTION | 160 E 1ST |
23004443 | 3/20/2023 12:01 | TRESPASSING | REPORT OF PARTY YELLING AT PEOPLE - WANT HIM REMOVED FROM PROPERTY - PARTY LEFT | 457 W MAIN ST |
23004444 | 3/20/2023 12:03 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | 1701 SANTA FE TRL |
23004445 | 3/20/2023 12:07 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23004446 | 3/20/2023 12:27 | VIN CHECK | VIN INSPECTION | TPD |
23004447 | 3/20/2023 12:40 | ANIMAL CONTROL | DOGS RUNNING LOOSE - TAKEN TO NOAH'S ARK | OBREGON AND OAK |
23004448 | 3/20/2023 12:53 | DUI HVE | HIGH VISIBILITY ENFORCEMENT SHIFT | TRINIDAD AREA |
23004451 | 3/20/2023 13:09 | FRAUD | REPORT OF FRAUD | N COMMERCIAL |
23004452 | 3/20/2023 13:25 | ANIMAL CONTROL | DOG RUNNING LOOSE - CITATION ISSUED | 1017 SPRUCE ST |
23004453 | 3/20/2023 14:03 | WELFARE CHECK | WELFARE CHECK REQUESTED FOR PARTY LAYING DOWN IN BATHROOM - GONE BEFORE OFFICER ARRIVAL | CIMINO PARK |
23004454 | 3/20/2023 14:09 | MEDICAL | INFORMATION PROTECTED BY HIPPA | CIMINO PARK |
23004455 | 3/20/2023 14:20 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23004456 | 3/20/2023 14:57 | CCIS | LICENSE PLATE CHECK | 160 E 1ST |
23004457 | 3/20/2023 15:21 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
23004458 | 3/20/2023 15:23 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | 3710 FREEDOM RD |
23004460 | 3/20/2023 16:01 | THEFTS | REPORT OF STOLEN PACKAGE | 131 E MAIN ST |
23004462 | 3/20/2023 16:34 | VIN CHECK | VIN INSPECTION | 160 E 1ST |
23004465 | 3/20/2023 16:59 | DUI HVE | HIGH VISIBILITY ENFORCEMENT SHIFT | TRINIDAD AREA |
23004468 | 3/20/2023 17:07 | FOUND PROPERTY | FOUND WALLET | TRINIDAD AREA |
23004472 | 3/20/2023 17:58 | HARASSMENT | REPORT OF HARASSMENT | 5 POINTS |
23004475 | 3/20/2023 18:33 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | ARIZONA AND KANSAS |
23004476 | 3/20/2023 18:43 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | 325 E NORTH AVE |
23004477 | 3/20/2023 18:56 | TRANSPORTS | TRANSPORT PARTY TO LASO | DETOX |
23004480 | 3/20/2023 20:28 | SHOPLIFTER | REPORT OF PARTY SHOPLIFTING - GONE BEFORE OFFICER ARRIVAL | WAL-MART |
23004481 | 3/20/2023 21:01 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | 721 HILLSIDE AVE |
23004482 | 3/20/2023 21:14 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 4TH / COLORADO |
23004483 | 3/20/2023 22:04 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | TPD |
23004485 | 3/20/2023 22:09 | TRAFFIC STOP | TRAFFIC STOP - CITATION ISSUED | 500 E NORTH |
23004486 | 3/20/2023 22:31 | SHOTS FIRED | REPORT OF GUN SHOTS - NOTHING FOUND | 2375 E MAIN ST |
23004487 | 3/20/2023 22:46 | VEHICULAR TRESPASS | REPORT OF TRESPASS TO VEHICLE - NOTHING TAKEN | 600 E ELM ST |
23004488 | 3/20/2023 23:02 | TRANSPORTS | COURTESY RIDE FROM HOSPITAL | 410 S BENEDICTA AVE |
Incident Date
Mar 20, 2023