The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Details | Location |
23002011 | 2/7/2023 1:59 | TRANSPORTS | TRANSPORT PARTY TO DETOX | 410 S BENEDICTA AVE |
23002012 | 2/7/2023 2:10 | ASSIST CSP | ASSIST CSP | CSP OFFICE |
23002013 | 2/7/2023 4:18 | MEDICAL | INFORMATION PROTECTED BY HIPPA | 100 BLK W MAIN |
23002014 | 2/7/2023 5:59 | MEDICAL | INFORMATION PROTECTED BY HIPPA | DETOX |
23002015 | 2/7/2023 7:15 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | WAL-MART |
23002016 | 2/7/2023 7:20 | CIVIL ISSUE | PARTY HAD QUESTIONS ABOUT CIVIL ISSUE | 1108 E 7TH |
23002018 | 2/7/2023 7:49 | ALARMS | ALARM ACTIVATED BY MISTAKE - ALL OKAY | IN BANK |
23002020 | 2/7/2023 8:54 | CODE ENFORCEMENT | MOVE SPEED SIGN | STONEWALL BY HS |
23002022 | 2/7/2023 9:16 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002023 | 2/7/2023 9:42 | ANIMAL CONTROL | CITATION ISSUED FOR DOGS RUNNING LOOSE | 230 ENGLE |
23002025 | 2/7/2023 10:09 | CODE ENFORCEMENT | OUT WITH JUNKED/ABANDONED VEHICLE | 1901 N LINDEN AVE |
23002027 | 2/7/2023 10:16 | FRAUD | REPORT OF FRAUD | 409 S BENEDICTA AVE |
23002028 | 2/7/2023 10:28 | ANIMAL TRAP | RESET SKUNK TRAP | 1708 SANTA FE TRAIL |
23002029 | 2/7/2023 10:43 | CIVIL STAND BY | CIVIL STAND BY TO GET PROPERTY | 1018 CARBON AVE |
23002030 | 2/7/2023 10:49 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
23002031 | 2/7/2023 11:32 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | DETOX |
23002034 | 2/7/2023 12:04 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - CITATION ISSUED | 1701 SANTA FE TRL |
23002035 | 2/7/2023 12:05 | ANIMAL TRAP | PARTY REQUEST CAT TRAP - ADVISED CAN'T SET TRAP - NOAH'S ARK DOESN'T HAVE SPACE | 801 NICKERSON AVE |
23002037 | 2/7/2023 12:53 | RELAYS | DEPARTMENT RELAY | TRINIDAD AREA |
23002038 | 2/7/2023 12:57 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN ARREA | 900 BLK SMITH |
23002039 | 2/7/2023 13:08 | UNATTENDED DEATH | DECEASED PERSON - NO SUSPICIOUS CIRCUMSTANCES | 1100 BLK ARIZONA AVE |
23002041 | 2/7/2023 13:36 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 204 E KANSAS |
23002043 | 2/7/2023 13:51 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1166 NEVADA |
23002044 | 2/7/2023 14:37 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | MIDDLE SCHOOL |
23002045 | 2/7/2023 14:47 | UNATTENDED DEATH | DECEASED PERSON - NO SUSPICIOUS CIRCUMSTANCES | 800 BLK PINE ST |
23002046 | 2/7/2023 15:23 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1200 BLK E 7TH |
23002047 | 2/7/2023 15:43 | WELFARE CHECK | WELFARE CHECK REQUESTED ON PARTY | 403 E NORTH AVE |
23002048 | 2/7/2023 15:53 | TRESPASSING | REQUEST TO HAVE PARTY TRESPASSED FROM PROPERTY | 100 E MAIN |
23002049 | 2/7/2023 16:00 | SUSPICIOUS PERSON | REPORT OF PARTY IN BACKYARD - ALL OKAY - WORKERS LOOKING FOR METER | 924 NICKERSON |
23002050 | 2/7/2023 16:01 | DISTURBANCE | VERBAL ARGUMENT - ALL OKAY | 915 BALTIMORE AVE |
23002052 | 2/7/2023 16:39 | PHONE MESSAGES | PARTY REQUEST CALL FROM AN OFFICER | 1206 GRANT AVE |
23002062 | 2/7/2023 18:15 | CRIMINAL MISCHIEF | REPORT OF DAMAGE TO VEHICLE | 700 MADISON ST |
23002063 | 2/7/2023 19:21 | VEHICULAR TRESPASS | REPORT OF TRESPASS TO VEHICLE - NOTHING TAKEN | 401 E NORTH AVE |
23002064 | 2/7/2023 19:24 | PHONE MESSAGES | PARTY REQUEST PHONE CALL FROM AN OFFICER | LASO |
23002065 | 2/7/2023 20:40 | ASSIST LASO | ASSIST LASO | LINDEN/NORTH |
Incident Date
Feb 7, 2023