The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
22012656 | 7/19/2022 1:14 | DRUNKS | 600 BLK E ELM ST |
22012659 | 7/19/2022 5:09 | DUR | SAFEWAY |
22012660 | 7/19/2022 5:11 | CCIS | TRINIDAD AREA |
22012662 | 7/19/2022 7:13 | SPECIAL EVENT | 816 WEST LN |
22012664 | 7/19/2022 8:25 | ANIMAL CONTROL | 600 PROSPECT ST |
22012666 | 7/19/2022 8:57 | TOW VEHICLE | 2024 N LINDEN |
22012667 | 7/19/2022 9:34 | ANIMAL CONTROL | 1517 N LINDEN AVE |
22012668 | 7/19/2022 9:44 | FOLLOW UP INVESTIGATION | 421 E NORTH AVE |
22012670 | 7/19/2022 9:59 | WELFARE CHECK | 201 RATON ST |
22012671 | 7/19/2022 10:06 | SUSPICIOUS PERSON | 320 N CONVENT ST |
22012672 | 7/19/2022 10:08 | FOLLOW UP INVESTIGATION | 1101 VICTORIA SQUARE |
22012673 | 7/19/2022 10:08 | TRESPASSING | 9960 SANTA FE TRL |
22012674 | 7/19/2022 10:16 | VIN CHECK | HWY 160 /COUTNY RD 75.1 |
22012676 | 7/19/2022 10:36 | FOLLOW UP INVESTIGATION | 614 GARFIELD AVE |
22012677 | 7/19/2022 10:42 | PARKING COMPLAINT | W CEDAR ST/N COMMERCIAL ST |
22012678 | 7/19/2022 11:02 | MOTORIST ASSIST | NEVADA AVE/COLLEGE ST |
22012679 | 7/19/2022 11:06 | DISTURBANCE | SAFEWAY |
22012680 | 7/19/2022 11:22 | FOLLOW UP INVESTIGATION | 100 BLOCK E MAIN ST |
22012681 | 7/19/2022 11:27 | FOLLOW UP INVESTIGATION | 1122 W MAIN ST |
22012682 | 7/19/2022 11:36 | FOLLOW UP INVESTIGATION | 1505 E MAIN ST |
22012683 | 7/19/2022 11:43 | TRESPASSING | 1517 N DENVER AVE |
22012684 | 7/19/2022 12:11 | CIVIL STAND BY | 1102 SAN LUIS ST |
22012686 | 7/19/2022 12:37 | CIVIL ISSUE | 9960 SANTA FE TRL |
22012689 | 7/19/2022 13:08 | ANIMAL CONTROL | 1701 SANTA FE TRL |
22012691 | 7/19/2022 13:23 | ACCIDENT | FAMILY DOLLAR |
22012692 | 7/19/2022 13:48 | FOLLOW UP INVESTIGATION | 702 NEVADA AVE |
22012693 | 7/19/2022 13:56 | TRESPASSING | JR'S W MAIN |
22012694 | 7/19/2022 14:00 | CODE VEHICLES | 2381 E MAIN ST |
22012695 | 7/19/2022 14:03 | ANIMAL CONTROL | PERRY ST/ NICKERSON AVE |
22012696 | 7/19/2022 14:22 | VIN CHECK | TPD |
22012697 | 7/19/2022 14:30 | RESTRAINING ORDER VIOL | 1221 ALTA ST |
22012698 | 7/19/2022 14:34 | DISTURBANCE | 106 AGUILAR DR |
22012699 | 7/19/2022 14:45 | TRANSIENT PROBLEM | SAFEWAY |
22012700 | 7/19/2022 14:48 | ANIMAL CONTROL | 100 BLOCK E MAIN ST |
22012701 | 7/19/2022 14:50 | THEFTS | 2619 AGUILAR DR |
22012702 | 7/19/2022 14:52 | PARKING VERIFICATION | E MAIN ST |
22012703 | 7/19/2022 15:07 | ACCIDENT | 401 E MAIN ST |
22012707 | 7/19/2022 17:41 | UNATTENDED DEATH | 1400 BLK N LINDEN AVE |
22012713 | 7/19/2022 19:25 | MOTORIST ASSIST | I-25 NB |
22012715 | 7/19/2022 19:48 | TRAFFIC STOP | 100 BLK W 2ND |
22012716 | 7/19/2022 19:59 | EXTRA PATROL RESIDENTIAL | 600 BLK W COLORADO AVE |
22012717 | 7/19/2022 20:08 | CCIS | TRINIDAD AREA |
22012718 | 7/19/2022 20:10 | EXTRA PATROL RESIDENTIAL | 1000 BLK E 6TH ST |
22012719 | 7/19/2022 20:30 | TRANSIENT PROBLEM | TC STADIUM |
22012720 | 7/19/2022 20:38 | CCIS | TRINIDAD AREA |
22012721 | 7/19/2022 20:49 | FOOT PATROL | CENTRAL PARK |
22012722 | 7/19/2022 21:35 | EXTRA PATROL BUSINESS | FREEDOM RD DISP/ACORN |
22012723 | 7/19/2022 21:36 | CARELESS DRIVER | I-25 |
22012724 | 7/19/2022 21:57 | CCIS | TRINIDAD AREA |
22012725 | 7/19/2022 21:59 | EXTRA PATROL BUSINESS | EXIT 18 BUSINESSES |
22012726 | 7/19/2022 22:08 | SUSPICIOUS VEHICLE | BOULEVARD TRL |
22012727 | 7/19/2022 22:12 | MEDICAL | 200 BLK WAVERLY AVE |
22012729 | 7/19/2022 23:34 | EXTRA PATROL RESIDENTIAL | 1100 BLK SAN LUIS AVE |
Incident Date
Jul 19, 2022