Search Link search
Home
About Us
  • About
  • Mission Statement
  • Annual Reports
Crime
  • Arrests
  • Cases
  • Incident Blotter
  • Missing Persons
  • Most Wanted
  • Warrants
Forms
  • Alarm Registry
  • Camera Registry
  • Citizen Reporting
  • Extra Patrol Request
  • REQUEST FOR BODY WORN CAMERA VIDEO
  • Request Accident report
  • Request a Non-Accident Police Report
  • Shop With A Cop Nomination Form
  • Traffic Complaint
Resources
  • Victim's Rights
  • Sex Offender Information
  • CO Dept. of Transportation
  • Teach your kids to call 911
Services
  • VIN Checks
RAVE/Smart911Contact Us
FOLLOW
SUBMIT A TIP
  • Login Link LOGIN
  • Map Link CRIME MAP
Trinidad PD
  • Address Link
  • Phone Link
  • Website Link
  • Facebook Link
  • X Link
Interim Chief Mike Tihonovich
trinidadpolice.org
CRIMEWATCH / US / CO / Las Animas County
  • Login Link LOGIN
  • SUBSCRIBE
  • SUBMIT A TIP
Trinidad Police Department Homepage
Trinidad Police Department Logo

Trinidad Police Department

Interim Chief Mike Tihonovich
trinidadpolice.org
Search Link search Map Link CRIME MAP
  • Address Link
  • Phone Link
  • Website Link
  • Facebook Link
  • X Link
  • Home
  • About Us
    • About
    • Mission Statement
    • Annual Reports
  • Crime
    • Arrests
    • Cases
    • Incident Blotter
    • Missing Persons
    • Most Wanted
    • Warrants
  • Forms
    • Alarm Registry
    • Camera Registry
    • Citizen Reporting
    • Extra Patrol Request
    • REQUEST FOR BODY WORN CAMERA VIDEO
    • Request Accident report
    • Request a Non-Accident Police Report
    • Shop With A Cop Nomination Form
    • Traffic Complaint
  • Resources
    • Victim's Rights
    • Sex Offender Information
    • CO Dept. of Transportation
    • Teach your kids to call 911
  • Services
    • VIN Checks
  • RAVE/Smart911
  • Contact Us

Want to Subscribe?

To follow Trinidad Police Department, click the button below.


Download the CRIMEWATCH app and follow Trinidad Police Department.

App StoreGoogle Play

Police Blotter 8/9/21

Details Map

The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.    

The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).    

Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.    

Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.     

While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.


Call No Date Call Type Location
21016551 8/9/2021 0:16 THEFTS 402 W MAIN ST 
21016554 8/9/2021 0:55 EXTRA PATROL BUSINESS SAFEWAY
21016556 8/9/2021 3:39 CCIS TRINIDAD AREA
21016557 8/9/2021 3:52 TRAFFIC STOP 1200 BLK N LINDEDN 
21016558 8/9/2021 4:03 SUSPICIOUS INCIDENT RIVER WALK BY SAFEWAY 
21016559 8/9/2021 4:51 SCHOOL CHECK SECTOR 2 SCHOOLS 
21016560 8/9/2021 5:07 SCHOOL CHECK SECTOR 1 SCHOOLS 
21016562 8/9/2021 7:49 WELFARE CHECK 2620 ESPINOZA ST 
21016564 8/9/2021 8:28 ACCIDENT 108 S BENEDICTA AVE 
21016565 8/9/2021 8:56 DOMESTIC CALLS 800 BLK E GODDARD AVE
21016566 8/9/2021 9:14 FOLLOW UP INVESTIGATION 201 BLACKWOOD ST 
21016567 8/9/2021 9:26 FOLLOW UP INVESTIGATION 1020 SANTA FE TRL 
21016568 8/9/2021 9:38 SUSPICIOUS PERSON 1309 BESHOAR DR 
21016569 8/9/2021 9:40 TRANSIENT PROBLEM CENTRAL PARK  
21016570 8/9/2021 10:01 CIVIL ISSUE TPD
21016571 8/9/2021 10:03 TRANSIENT PROBLEM 806 E GODDARD AVE 
21016572 8/9/2021 10:08 SUSPICIOUS PERSON 450 W MAIN ST 
21016573 8/9/2021 10:18 VIN CHECK TPD
21016574 8/9/2021 10:28 ACCIDENT TPD
21016575 8/9/2021 10:35 CCIS TRINIAD AREA 
21016576 8/9/2021 10:39 DISTURBANCE SUPER 8
21016577 8/9/2021 10:42 PARKING VERIFICATION N COMMERCIAL 
21016578 8/9/2021 10:47 WELFARE CHECK 817 ROBINSON AVE 
21016579 8/9/2021 11:21 TOW VEHICLE 200 BLK GODDING
21016581 8/9/2021 12:04 CIVIL ISSUE 412 W 4TH
21016582 8/9/2021 12:42 WARRANT TPD
21016584 8/9/2021 12:48 TRANSPORTS 410 S BENEDICTA AVE 
21016585 8/9/2021 12:50 GRAFFITI 407 S MAPLE
21016587 8/9/2021 13:10 VIN CHECK TPD
21016588 8/9/2021 13:32 FOLLOW UP INVESTIGATION 100 E CEDAR
21016589 8/9/2021 13:39 CODE JUNK 1300 BLK ATCHISON
21016593 8/9/2021 13:50 DISTURBANCE 416 STATE ST 
21016594 8/9/2021 13:53 FOLLOW UP INVESTIGATION LANDFIELD
21016596 8/9/2021 13:58 TRANSPORTS DETOX
21016597 8/9/2021 14:19 PARKING COMPLAINT N COMMERCIAL 
21016598 8/9/2021 14:28 VIN CHECK 160 E 1st ST 
21016599 8/9/2021 14:31 SUBJECT STOP 100 W CEDAR
21016600 8/9/2021 14:39 FOOT PATROL  CIMINO PARK
21016601 8/9/2021 14:46 CODE HAZARD GROWTH 902 SPRUCE
21016602 8/9/2021 14:46 CODE HAZARD GROWTH 446 W 1ST
21016603 8/9/2021 14:48 CODE HAZARD GROWTH 122 S GORDON
21016604 8/9/2021 14:49 CODE HAZARD GROWTH 1019 ARIZONA
21016605 8/9/2021 14:49 CODE HAZARD GROWTH 201 HIGH ST
21016606 8/9/2021 14:50 CODE HAZARD GROWTH 505 E GODDARD AVE 
21016608 8/9/2021 14:57 FOLLOW UP INVESTIGATION 500 BLK NEVADA
21016609 8/9/2021 15:01 GRAFFITI 407 S MAPLE
21016611 8/9/2021 15:08 THEFTS 1000  BLK CARBON
21016612 8/9/2021 15:14 REDDI DRIVER 608 E WHITE 
21016615 8/9/2021 15:24 DOCUMENTATION ONLY 137 W CEDAR 
21016617 8/9/2021 15:26 THEFTS SAFEWAY
21016618 8/9/2021 15:30 TRESPASSING 500 PRAIRIE AVE 
21016619 8/9/2021 15:48 FOLLOW UP INVESTIGATION 1109 E 8TH ST 
21016621 8/9/2021 16:09 PHONE MESSAGES 401 E NORTH AVE 
21016622 8/9/2021 16:33 WELFARE CHECK 212 S ANIMAS ST 
21016624 8/9/2021 16:57 HARASSMENT 401 W MAIN ST, 
21016626 8/9/2021 17:08 SUSPICIOUS PERSON 102 2ND CT 
21016628 8/9/2021 17:19 MENACING  DOMINOS
21016631 8/9/2021 17:35 PHONE MESSAGES TRINIDAD AREA
21016634 8/9/2021 17:50 ALARMS 130 E MAIN ST 
21016637 8/9/2021 18:09 CIVIL STAND BY 800 GODDARD
21016642 8/9/2021 19:06 EXTRA PATROL BUSINESS TIRE SHOP
21016645 8/9/2021 19:59 TRESPASSING 404 COLLEGE ST 
21016647 8/9/2021 20:41 FOUND PROPERTY 323 S ANIMAS ST 
21016648 8/9/2021 20:43 TRANSPORTS 410 S BENEDICTA AVE 
21016649 8/9/2021 20:56 THEFTS SAFEWAY
21016651 8/9/2021 21:35 DISTURBANCE 416 E STRONG 
21016652 8/9/2021 22:05 ACCIDENT ROUNDABOUT  
21016653 8/9/2021 22:15 SUSPICIOUS VEHICLE 1315 ALTA ST 
21016654 8/9/2021 22:36 CCIS TRINIDAD AREA
21016655 8/9/2021 22:51 FOLLOW UP INVESTIGATION 401 N COMMERCIAL ST 
21016657 8/9/2021 23:09 SUSPICIOUS INCIDENT 100 E 1ST
21016660 8/9/2021 23:46 SUSPICIOUS PERSON SAN LUIS / GODDARD 

Incident Date

Aug 9, 2021

Created Aug 10, 2021 @ 8:02 AM
Submit a Tip
Trinidad PD
160 E First St
Trinidad, CO 81082
EnglishEnglish
EnglishEnglishAmharicAmharicArabicArabicChinese (Simplified)Chinese (Simplified)Chinese (Traditional)Chinese (Traditional)DutchDutchFilipinoFilipinoFrenchFrenchGermanGermanHaitian CreoleHaitian CreoleHindiHindiItalianItalianJapaneseJapaneseKoreanKoreanPolishPolishPortuguesePortugueseRussianRussianSpanishSpanishSwahiliSwahiliVietnameseVietnamese
  • Compliance
  • Terms & Conditions
  • Privacy Policy
  • Accessibility
IMPORTANT NOTIFICATION. Individuals accused of crimes and depicted on this and affiliate sites are presumed innocent until proven guilty beyond a reasonable doubt. Content on the CRIMEWATCH® platform and this website is posted, administered, and owned by law enforcement agencies, and is subject to change at any time. CRIMEWATCH Technologies, Inc., its owners, officers, directors, employees, agents, affiliates, and subsidiaries, provide NO WARRANTY OR REPRESENTATION regarding the contents of the CRIMEWATCH® platform or this website, and are not responsible for its accuracy, timeliness, or relevancy. For information about how to request the removal of inaccurate information, please go here.
CRIMEWATCH Technologies Homepage
CRIMEWATCH® and the Eye Design are registered trademarks of CRIMEWATCH Technologies, Inc. © 2025 CRIMEWATCH Technologies, Inc.

Want to Subscribe?

Trinidad Police Department Badge

To subscribe to Trinidad Police Department, click the button below.


Download the CRIMEWATCH app and follow Trinidad Police Department.

App StoreGoogle Play