The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
Call No | Date | Call Type | Location |
21013487 | 7/4/2021 0:21 | REDDI DRIVER | GINO'S BAR |
21013489 | 7/4/2021 1:09 | SUSPICIOUS VEHICLE | 5 POINTS |
21013490 | 7/4/2021 1:35 | EXTRA PATROL RESIDENTIAL | 400 BLK STATE ST |
21013491 | 7/4/2021 1:36 | EXTRA PATROL BUSINESS | VIADUCTS |
21013492 | 7/4/2021 1:55 | FIRE AUTO | 1010 NEVADA AVE |
21013495 | 7/4/2021 3:55 | TRANSPORTS | 410 S BENEDICTA AVE |
21013496 | 7/4/2021 4:03 | SUBJECT STOP | 1600 BLK ROSITA/SAN PEDRO |
21013497 | 7/4/2021 5:01 | SCHOOL CHECK | SECTOR 2 SCHOOLS |
21013498 | 7/4/2021 5:25 | SUBJECT STOP | 1700 BLK LINDEN |
21013499 | 7/4/2021 5:32 | SCHOOL CHECK | SECTOR ONE SCHOOLS |
21013501 | 7/4/2021 8:17 | ALARMS | 734 E MAIN ST |
21013502 | 7/4/2021 8:46 | DISTURBANCE NOISE | 221 W COLORADO AVE |
21013503 | 7/4/2021 8:52 | CLOSED STREETS | MAIN/ANIMAS |
21013505 | 7/4/2021 9:04 | CLOSED STREETS | CHURCH |
21013510 | 7/4/2021 9:37 | WELFARE CHECK | 405 E FROST |
21013511 | 7/4/2021 9:39 | ANIMAL CONTROL | BOB AND EARL'S |
21013512 | 7/4/2021 9:52 | TRANSIENT PROBLEM | KIT CARSON |
21013516 | 7/4/2021 10:34 | ASSIST OTHER | 202 N ANIMAS ST |
21013517 | 7/4/2021 10:44 | SUSPICIOUS VEHICLE | 300 B LK MONICA |
21013518 | 7/4/2021 11:17 | ALARMS | 2400 E MAIN ST |
21013519 | 7/4/2021 11:21 | DOCUMENTATION ONLY | 2905 TOUPAL DR |
21013520 | 7/4/2021 11:25 | TRAFFIC STOP | I25 SB |
21013521 | 7/4/2021 11:27 | ASSIST CSP | I25 |
21013522 | 7/4/2021 11:38 | THEFTS | 2208 FREEDOM RD |
21013524 | 7/4/2021 11:48 | WELFARE CHECK | 409 S BENEDICTA AVE |
21013529 | 7/4/2021 12:20 | ANIMAL CONTROL | 1700 BLK N LINDEN |
21013530 | 7/4/2021 12:46 | THEFTS | I25 SB |
21013531 | 7/4/2021 13:01 | INFORMATION | TPD |
21013532 | 7/4/2021 13:14 | CCIS | TRINIDAD AREA |
21013533 | 7/4/2021 13:15 | ALARMS | 36900 EL MORO RD |
21013535 | 7/4/2021 14:00 | ANIMAL TRAP | 1010 LINCOLN ST |
21013536 | 7/4/2021 14:09 | FIREWORKS | 7TH/WALNUT |
21013537 | 7/4/2021 14:16 | THEFTS | CENTRAL PARK |
21013538 | 7/4/2021 14:19 | SUSPICIOUS PERSON | 1518 BUENA VISTA |
21013543 | 7/4/2021 14:52 | TRAFFIC STOP | FUEL STOP |
21013546 | 7/4/2021 15:18 | WELFARE CHECK | LA QUINTA |
21013548 | 7/4/2021 17:05 | ASSAULT | ENT BANK |
21013549 | 7/4/2021 17:06 | TRAFFIC STOP | COUGAR CANYON / HWY 160 |
21013550 | 7/4/2021 17:24 | PARKING COMPLAINT | 805 SMITH AVE |
21013551 | 7/4/2021 17:31 | PARKING COMPLAINT | DOMINOS |
21013553 | 7/4/2021 18:14 | FOOT PATROL | CENTRAL PARK |
21013557 | 7/4/2021 20:14 | FOOT PATROL | CENTRAL PARK |
21013558 | 7/4/2021 20:25 | FIRE SMOKE | 8TH AND WALNUT |
21013559 | 7/4/2021 20:56 | TRAFFIC STOP | ALTA/SAN JUAN |
21013560 | 7/4/2021 21:04 | ALARMS | FARAGOSI FARMS |
21013561 | 7/4/2021 21:58 | TRESPASSING | 708 BALTIMORE AVE |
21013562 | 7/4/2021 22:07 | ACCIDENT | 800 BLK STONEWALL AVE |
21013563 | 7/4/2021 22:28 | SHOTS FIRED | 924 NICKERSON AVE |
21013564 | 7/4/2021 22:30 | FIREWORKS | 833 PINE ST |
21013566 | 7/4/2021 22:43 | FIREWORKS | 400 BLK E 3RD |
21013568 | 7/4/2021 23:06 | ALARMS | JR'S E MAIN |
21013569 | 7/4/2021 23:13 | ANIMAL CONTROL | 224 N CHESTNUT |
21013572 | 7/4/2021 23:44 | ATV COMPLAINT | 900 NICKERSON AVE |
Incident Date
Jul 4, 2021