The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.    
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).    
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location | 
| 25008507 | 6/19/2025 1:36 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | EXIT 11 | 
| 25008511 | 6/19/2025 1:49 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | DOWNTOWN AREA | 
| 25008514 | 6/19/2025 1:56 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | EXIT 15 | 
| 25008515 | 6/19/2025 1:59 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | AMERICANA ROAD | 
| 25008517 | 6/19/2025 2:06 | SUSPICIOUS VEHICLE | VEHICLE HAS DEAD BATTERY - OWNER WORKING ON IT | 9960 SANTA FE TRL | 
| 25008519 | 6/19/2025 2:26 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS IN AREA | 1701 SANTA FE TRL | 
| 25008520 | 6/19/2025 2:41 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | DAYS INN | 
| 25008521 | 6/19/2025 3:06 | ALARMS | RESIDENCE SECURE - ALL OKAY | 516 S WALNUT | 
| 25008522 | 6/19/2025 4:09 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA | 
| 25008525 | 6/19/2025 6:37 | DISTURBANCE | PERSON CAUSING DISTURBANCE - ALL OKAY | 200 W MAIN | 
| 25008527 | 6/19/2025 7:45 | ANIMAL TRAP | CHECK TRAP | 732 W BACA | 
| 25008528 | 6/19/2025 7:55 | TRAFFIC STOP | VERBAL WARNING | 100 BLK W 1ST | 
| 25008529 | 6/19/2025 8:07 | CODE ENFORCEMENT | MEET WITH CONTRACTOR ABOUTWEED REMOVAL | 1615 N LINDEN | 
| 25008531 | 6/19/2025 8:19 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 500 E WASHINGTON AVE | 
| 25008532 | 6/19/2025 8:32 | PARKING COMPLAINT | VEHICLE GONE BEFORE OFFICER ARRIVED | 300 BLK CHURCH ST | 
| 25008533 | 6/19/2025 8:54 | CODE ENFORCEMENT | TAG VEHICLE FOR TOW | 225 W MAIN | 
| 25008534 | 6/19/2025 8:58 | ALARMS | BUILDING SECURE - ALL OKAY | 219 W MAIN | 
| 25008536 | 6/19/2025 9:21 | CIVIL ISSUE | PERSON WITH QUESTIONS ABOUT CIVIL ISSUE | 319 S ASH | 
| 25008537 | 6/19/2025 9:27 | CODE ENFORCEMENT | MEET WITH CONTRACTOR ABOUTWEED REMOVAL | 1513 SAN PEDRO | 
| 25008538 | 6/19/2025 9:41 | SUSPICIOUS PERSON | PERSON ASKING ABOUT PARKED CARS - ALL OKAY | 721 HILLSIDE | 
| 25008539 | 6/19/2025 9:43 | ANIMAL TRAP | SET TRAP | 1006 PARK AVE | 
| 25008542 | 6/19/2025 10:15 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 2644 BARELA | 
| 25008543 | 6/19/2025 10:18 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 201 FARASITA | 
| 25008544 | 6/19/2025 10:59 | ANIMAL CONTROL | REPORT OF DOGS OUTSIDE WITH NO FOOD OR WATER - DOGS OKAY - HAVE FOOD, WATER AND SHELTER | 1301 BUENA VISTA | 
| 25008545 | 6/19/2025 11:13 | TRANSIENT PROBLEM | REPORT OF TRESPASSING - NO ONE FOUND | 212 N COMMERCIAL ST | 
| 25008546 | 6/19/2025 11:18 | RELAYS | DEPARTMENT RELAY | TPD | 
| 25008547 | 6/19/2025 11:36 | ESCORT | ESCORT FOR FUNERAL | 1804 E MAIN | 
| 25008549 | 6/19/2025 11:41 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 108 BENEDICTA | 
| 25008550 | 6/19/2025 11:46 | TRANSIENT PROBLEM | REPORT OF PERSON YELLING AT CHURCH - NO ONE FOUND | 200 BLK CHURCH | 
| 25008554 | 6/19/2025 12:07 | TRANSIENT PROBLEM | REPORT OF PERSON CAMPING - ON THEIR WAY | 300 BLK W MAIN | 
| 25008557 | 6/19/2025 12:47 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 600 BLK PINE STREET | 
| 25008559 | 6/19/2025 13:40 | ANIMAL CONTROL | REPORT OF DOG RUNNING LOOSE - OWNER CAUGHT IT | BACA/PROSPECT | 
| 25008560 | 6/19/2025 13:41 | E911 HANG UP | 911 HANG UP - ALL OKAY - CHILD PLAYING WITH PHONE | E 10TH/BALTIMORE | 
| 25008561 | 6/19/2025 14:00 | CODE ENFORCEMENT | REPORT OF TRASH IN BACK OF TRUCK BLOWING ONTO STREET | 2311 ESPINOZA ST | 
| 25008563 | 6/19/2025 14:36 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | AADA | 
| 25008564 | 6/19/2025 14:39 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | RADIO DR/NONA ST | 
| 25008565 | 6/19/2025 15:39 | HIT & RUN | HIT & RUN - NO INJURIES | 1309 BESHOAR | 
| 25008567 | 6/19/2025 15:55 | ALARMS | SET OFF MY MISTAKE | 212 E 2ND | 
| 25008568 | 6/19/2025 15:56 | ANIMAL TRAP | SET TRAP | 419 W MAIN ST | 
| 25008569 | 6/19/2025 16:24 | ANIMAL TRAP | SET TRAP | 108 W COLORADO AVE | 
| 25008570 | 6/19/2025 16:38 | ANIMAL TRAP | SET TRAP | 732 W BACA | 
| 25008571 | 6/19/2025 16:40 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | CEDAR/CONVENT | 
| 25008572 | 6/19/2025 17:58 | MENTAL HEALTH | INFORMATION PROTECTED BY HIPAA | I25 SB | 
| 25008573 | 6/19/2025 18:08 | SUSPICIOUS VEHICLE | REPORT OF VEHICLE PARKED IN DRIVEWAY - NOTHING FOUND | 1123 E 1ST | 
| 25008574 | 6/19/2025 18:52 | MEDICAL | INFORMATION PROTECTED BY HIPAA | 300 BLK N COMMERCIAL | 
| 25008575 | 6/19/2025 19:16 | DOMESTIC CALLS | VERBAL ARGUMENT - ONE PARTY WILL STAY SOMEWHERE ELSE | 2000 BLK PINON | 
| 25008577 | 6/19/2025 19:32 | TRANSIENT PROBLEM | REPORT OF CAMPSITE - ADVISED OF CAMPING ORDINANCE | 105 E CEDAR | 
| 25008578 | 6/19/2025 19:38 | SUSPICIOUS VEHICLE | REPORT OF VEHICLE ABANDONED - VEHICLE TOWED | BAT MASTERSON | 
| 25008579 | 6/19/2025 20:02 | ALARMS | AUDIBLE ALARM NEXT DOOR - ALL OKAY - ALARM RESET | 412 S CONVENT | 
| 25008581 | 6/19/2025 22:02 | WARRANT | PERSON ARRESTED ON WARRANT | 2921 TOUPAL DR | 
| 25008582 | 6/19/2025 22:23 | SUSPICIOUS INCIDENT | REPORT OF SOMEONE YELLING IN AREA - ALL OKAY | RIVER WALK | 
| 25008585 | 6/19/2025 23:16 | SUSPICIOUS INCIDENT | SOS ALERT FROM VEHICLE - NOTHING FOUND | 1079 E MAIN | 
Location
Trinidad, CO 81082
Incident Date
Jun 19, 2025
