The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.    
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).    
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location | 
| 23008412 | 5/24/2023 0:14 | SUSPICIOUS VEHICLE | REPORT OF TRUCK DRIVING AROUND THE PARKING LOT - GONE BEFORE OFFICER ARRIVAL | WAL-MART | 
| 23008413 | 5/24/2023 0:15 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 500 BLK STATE | 
| 23008417 | 5/24/2023 1:58 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA | 
| 23008419 | 5/24/2023 2:29 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | AR MITCHELL MUSEUM | 
| 23008421 | 5/24/2023 3:22 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 306 W BACA ST | 
| 23008422 | 5/24/2023 4:42 | SUSPICIOUS PERSON | REPORT OF PARTY RIDING A BICYCLE AROUND THE BLOCK - GONE BEFORE OFFICER ARRIVAL | OAK AND 1ST | 
| 23008423 | 5/24/2023 5:07 | MEDICAL | INFORMATION PROTECTED BY HIPPA | 409 S BENEDICTA AVE | 
| 23008424 | 5/24/2023 5:28 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA | 
| 23008425 | 5/24/2023 6:09 | WARRANT | PARTY ARRESTED ON WARRANT | LEE'S | 
| 23008426 | 5/24/2023 7:23 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | GODDING/LINDEN | 
| 23008427 | 5/24/2023 7:53 | HIT & RUN | REPORT OF HIT & RUN - NO INJURIES | TRINIDAD AREA | 
| 23008428 | 5/24/2023 8:22 | SUSPICIOUS INCIDENT | REPORT OF LOUD BANGS IN AREA - NOTHING FOUND | 403 E GODDING | 
| 23008429 | 5/24/2023 8:28 | MEDICAL | INFORMATION PROTECTED BY HIPPA | GODDARD/SAN PEDRO | 
| 23008432 | 5/24/2023 8:37 | CCIC | LICENSE PLATE CHECK | 300 BLK W FIRST | 
| 23008433 | 5/24/2023 8:45 | CCIC | LICENSE PLATE CHECK | 206 GARCIA RD | 
| 23008435 | 5/24/2023 9:30 | CODE VEHICLES | VEHICLED TAGGED FOR TOW | 300 BLK E 1ST | 
| 23008436 | 5/24/2023 9:38 | ANIMAL TRAP | PICK UP TRAP | 412 PARK AVE | 
| 23008439 | 5/24/2023 10:23 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 715 2ND | 
| 23008441 | 5/24/2023 11:03 | TRANSPORTS | TRANSPORT PARTY TO LASO | DETOX | 
| 23008443 | 5/24/2023 11:15 | THEFTS | REPORT OF STOLEN BICYCLE | 1315 SAN PEDRO | 
| 23008444 | 5/24/2023 11:17 | PARKING COMPLAINT | REPORT OF VEHILCE PARKED IN FRONT OF HOUSE FOR WEEKS | 813 PINE ST | 
| 23008445 | 5/24/2023 11:20 | CODE VEHICLES | TAG VEHICLE FOR TOW | 206 GARCIA | 
| 23008446 | 5/24/2023 11:33 | RELAYS | DEPARTMENT RELAY | TPD | 
| 23008447 | 5/24/2023 11:35 | PARKING VIOLATION | PARKING CITATION ISSUED | 300 TOEPA | 
| 23008448 | 5/24/2023 11:39 | PARKING VIOLATION | PARKING CITATION ISSUED | 400 W TOPEKA | 
| 23008450 | 5/24/2023 11:50 | THEFTS | REPORT OF THEFT FROM STORAGE UNIT | TPD | 
| 23008451 | 5/24/2023 11:55 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 501 SHORT ST | 
| 23008452 | 5/24/2023 12:00 | MENACING | REPORT OF MENACING - ONE PARTY ARRESTED | NEVADA ST VIADUCTS | 
| 23008453 | 5/24/2023 12:05 | VIN CHECK | VIN INSPECTION | TPD | 
| 23008454 | 5/24/2023 12:15 | SUSPICIOUS PERSON | REPORT OF CAR PLAYING VERY LOUD MUSIC - GONE BEFORE OFFICER ARRIVAL | 1006 PIERCE ST | 
| 23008455 | 5/24/2023 12:26 | ANIMAL TRAP | SET UP TRAP | 712 E 3RD | 
| 23008456 | 5/24/2023 12:57 | VEHICULAR TRESPASS | REPORT OF TOOLS STOLEN FROM BACK OF TRUCK | BIG R | 
| 23008458 | 5/24/2023 13:03 | FOLLOW UP INVESTIGATION | FOLLOW UP ON TOWED VEHICLE | 1901 N LINDEN | 
| 23008460 | 5/24/2023 13:49 | HARASSMENT | REPORT OF HARASSMENT BY PHONE | 33 LEGACY LN | 
| 23008461 | 5/24/2023 13:51 | ANIMAL CONTROL | TRANSPORT SKUNK TO LANDFILL | DUKE/ALTA | 
| 23008462 | 5/24/2023 13:55 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 607 MINER DR | 
| 23008464 | 5/24/2023 14:22 | RESTRAINING ORDER VIOL | REPORT OF VIOLATION OF RESTRAINING ORDER | 307 E TOPEKA | 
| 23008465 | 5/24/2023 14:46 | PARKING VERIFICATION | PARKING VERIFICATION | DOWNTOWN AREA | 
| 23008467 | 5/24/2023 15:13 | THEFTS | REPORT OF STOLEN WASHER AND DRYER | 1413 N LINDEN | 
| 23008468 | 5/24/2023 15:26 | SUSPICIOUS PERSON | REPORT OF PARKED VEHICLE WITH OPEN TRUNK - ALL OKAY | 127 N COMMERCIAL | 
| 23008469 | 5/24/2023 15:41 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 1000 BLK ROBINSON | 
| 23008470 | 5/24/2023 16:06 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA | 
| 23008471 | 5/24/2023 16:48 | WARRANT | PARTY ARRESTED ON WARRANT | I25 | 
| 23008472 | 5/24/2023 17:17 | MEDICAL | INFORMATION PROTECTED BY HIPPA | DETOX | 
| 23008476 | 5/24/2023 18:38 | TRAFFIC STOP | TRAFFIC STOP - WRITTEN WARNING | 1700 ARIZONA AVE | 
| 23008478 | 5/24/2023 19:17 | TRESPASSING | REPORT OF STOLEN PALLETS - PALLETS WERE LOCATED AND RETURNED | MCDONALDS | 
| 23008479 | 5/24/2023 19:24 | SUSPICIOUS INCIDENT | REPORT OF SOMEONE IN YARD - ALL OKAY | 1106 E 1ST ST | 
| 23008480 | 5/24/2023 19:30 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | WASHINGTON/HOUGH | 
| 23008481 | 5/24/2023 19:50 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 300 BLK NEVADA | 
| 23008482 | 5/24/2023 19:57 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 500 BLK STONEWALL | 
| 23008483 | 5/24/2023 20:05 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | ROUND A BOUT | 
| 23008484 | 5/24/2023 20:21 | MOTORIST ASSIST | OUT WITH DISABLED VEHICLE - THEY ARE WAITING ON TOW | I25 EXIT 15 NB RAMP | 
| 23008485 | 5/24/2023 20:27 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 800 E GODDARD | 
| 23008486 | 5/24/2023 20:35 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | MAIN/ KIT CARSON BYPASS | 
| 23008487 | 5/24/2023 21:25 | TRESPASSING | REPORT OF TRESPASSING - GONE BEFORE OFFICER ARRIVAL | 801 NEVADA AVE | 
| 23008488 | 5/24/2023 21:33 | TRESPASSING | REPORT OF TRESPASSING - GONE BEFORE OFFICER ARRIVAL | QUALITY INN | 
| 23008489 | 5/24/2023 22:32 | DISTURBANCE | REPORT OF DISTURBANCE - ALL OKAY - VERBAL ARGUMENT | 214 W BACA | 
| 23008490 | 5/24/2023 22:34 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 911 ROBINSON AVE | 
| 23008491 | 5/24/2023 23:03 | SUSPICIOUS PERSON | REPORT OF PEOPLE WALKING IN AREA BEING LOUD - GONE BEFORE OFFICER ARRIVAL | 7TH/WALNUT | 
| 23008492 | 5/24/2023 23:23 | PARKING COMPLAINT | REPORT OF TRUCK BLOCKING ALLEY | 800 BLK ROBINSON ALLEY | 
| 23008493 | 5/24/2023 23:25 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | LINDEN/PRAIRIE | 
| 23008494 | 5/24/2023 23:26 | SUSPICIOUS INCIDENT | REPORT OF ODOR COMING FROM NEIGHBORS YARD - ALL OKAY | 7TH/WALNUT | 
Location
Trinidad, CO 81082
Incident Date
May 24, 2023
