The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location |
| 24006016 | 4/17/2024 0:08 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | EXIT 11 BUSINESSES |
| 24006017 | 4/17/2024 3:06 | DISTURBANCE NOISE | REPORT OF LOUD MUSIC - ADVISED TO TURN IT DOWN | 1600 BLK N LINDEN |
| 24006019 | 4/17/2024 6:36 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 821 PINE ST |
| 24006022 | 4/17/2024 8:09 | CIVIL STAND BY | CIVIL STAND BY TO BOARD UP CONDEMNED RESIDENCE | 1417 N LINDEN AVE |
| 24006023 | 4/17/2024 8:10 | PARKING COMPLAINT | PARKING CITATION ISSUED | 1ST/SANTA FE TRL |
| 24006025 | 4/17/2024 8:38 | CIVIL STAND BY | CIVIL STAND BY | 713 PRAIRIE AVE |
| 24006026 | 4/17/2024 9:11 | PARKING COMPLAINT | REPORT OF VAN PARKED IN ROAD - OWNER MOVED IT | NEVADA |
| 24006027 | 4/17/2024 9:13 | TRANSIENT PROBLEM | OUT WITH CAMPSITE - ADVISED THEY CAN'T CAMP IN THAT AREA | VIADUCTS |
| 24006028 | 4/17/2024 9:20 | CODE ENFORCEMENT | POST NOTICE OF CODE VIOLATION | 1417 N LINDEN AVE |
| 24006030 | 4/17/2024 9:31 | PARKING VIOLATION | PARKING CITATION ISSUED | PINE/NEVADA |
| 24006032 | 4/17/2024 10:12 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | SANTA FE TRL/ MONROE |
| 24006033 | 4/17/2024 10:16 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 504 S GORDON |
| 24006034 | 4/17/2024 10:40 | COMPLIANCE CHECK | COMPLIANCE CHECK FOR MARIJUANA LICENSE | 413 N COMMERCIAL ST |
| 24006035 | 4/17/2024 10:41 | RELAYS | RELAY FOR ANIMAL SHELTER | ANIMAL SHELTER |
| 24006036 | 4/17/2024 11:00 | LIQUOR POSTINGS | TAKE DOWN LIQUOR POSTING | 200 BLK W MAIN |
| 24006037 | 4/17/2024 11:07 | LIQUOR POSTINGS | TAKE DOWN LIQUOR POSTING | TRAILS END |
| 24006038 | 4/17/2024 11:35 | CODE ENFORCEMENT | PUT UP SPEED SIGN | 700 BLK STONEWALL |
| 24006040 | 4/17/2024 11:48 | PHONE MESSAGES | REQUEST FOR PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 24006041 | 4/17/2024 11:55 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1600 BLK SANTA FE TRL |
| 24006043 | 4/17/2024 12:20 | PHONE MESSAGES | REQUEST FOR PHONE CALL FROM AN OFFICER | 1119 ROBINSON AVE |
| 24006046 | 4/17/2024 12:46 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 409 S BENEDICTA AVE |
| 24006047 | 4/17/2024 12:59 | VIN CHECK | VIN INSPECTION | TPD |
| 24006048 | 4/17/2024 13:51 | CODE VEHICLES | TAG VEHICLE FOR TOW | 200 BLK JOHNSON |
| 24006050 | 4/17/2024 14:25 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 135 N ANIMAS |
| 24006052 | 4/17/2024 14:43 | CODE JUNK | SPOKE TO OWNER ABOUT JUNK ACCUMULATION - WILL GET IT CLEANED UP | 201 BLACKWOOD ST |
| 24006053 | 4/17/2024 14:54 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | ECKHART |
| 24006054 | 4/17/2024 14:57 | PARKING VIOLATION | PARKING CITATION ISSUED | 500 BLK OAK |
| 24006055 | 4/17/2024 15:00 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 8TH/ASH |
| 24006056 | 4/17/2024 15:06 | PARKING VIOLATION | OUT WITH VEHICLE PARKED IN ALLEY - OWNER MOVED IT | 2ND/3RD |
| 24006060 | 4/17/2024 17:02 | PAPER SERVICE | SERVE MUNI COURT PAPERWORK | 208 FARASITA ST |
| 24006061 | 4/17/2024 17:25 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1500 BLK ATCHISON AVE |
| 24006062 | 4/17/2024 18:52 | WARRANT | PERSON ARRESTED ON WARRANT | LINDEN/FROST |
| 24006064 | 4/17/2024 19:12 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 300 BLK W MAIN |
| 24006067 | 4/17/2024 20:22 | EXTRA PATROL BUSINESS | EXTRA PATROLS REQUESTED IN AREA | 816 WEST |
| 24006068 | 4/17/2024 20:48 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 1400 BLK N LINDEN |
| 24006069 | 4/17/2024 21:02 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 800 BLK PARK |
| 24006070 | 4/17/2024 21:09 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 409 E NORTH AVE |
| 24006072 | 4/17/2024 21:36 | TRAFFIC STOP | TRAFFIC STOP - VERBAL WARNING | 200 BLK N LINDEN |
| 24006073 | 4/17/2024 21:39 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 500 BLK E 1ST |
| 24006074 | 4/17/2024 21:46 | ACCIDENT | TWO VEHICLE ACCIDENT - MINOR INJURIES - VEHICLE TOWED - ONE PERSON ARRESTED FOR DUI | 100 BLK W MAIN |
| 24006075 | 4/17/2024 22:13 | ALARMS | ALARM ACTIVATED - BUILDING SECURE - ALL OKAY | 413 N COMMERCIAL ST |
| 24006076 | 4/17/2024 22:18 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS REQUESTED IN AREA | 400 BLK E STRONG |
| 24006078 | 4/17/2024 22:45 | MENTAL HEALTH | INFORMATION PROTECTED BY HIPAA | HOLIDAY INN |
| 24006079 | 4/17/2024 22:56 | WELFARE CHECK | WELFARE CHECK REQUESTED - ALL OKAY | 101 AMERICANA |
| 24006082 | 4/17/2024 23:58 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
Location
Trinidad, CO 81082
Incident Date
Apr 17, 2024
