The Police Blotter is a list of calls received by the dispatch center. The call type indicates how the call was recorded by dispatch, but may not be indicative of the result of the call. For example, a call type of "traffic stop" may, in fact, become a DUI or a warrant arrest.
The Trinidad Police Department releases information in accordance with the Colorado Open Records Act (CORA) and the Colorado Criminal Justice Records Act (CCJRA).
Per CORA and CCJRA, personal identifying information related to Juveniles, Sexual Assaults, and Medical Calls are not releasable to the public.
Personally identifiable information is defined in C.R.S. 24-72-302(2) and C.R.S. 24-72-204(VII) as the name, place and date of birth, last known address, social security number, occupation and address of employment, physical description, photograph, handwritten signature, sex, fingerprints, and any known aliases of any person.
While Sex Offender Registration is a matter of public record, there are guidelines the Trinidad Police Department must follow when releasing such information. Request sex offender information by completing our Request Sex Offender Information form online.
| Call No | Date | Call Type | Details | Location |
| 25004483 | 4/7/2025 1:34 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | EXIT 18 |
| 25004484 | 4/7/2025 1:58 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | EXIT 15 |
| 25004486 | 4/7/2025 2:13 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | NEVADA / UNIVERSITY |
| 25004491 | 4/7/2025 3:41 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | DOWNTOWN AREA |
| 25004492 | 4/7/2025 3:44 | DISTURBANCE NOISE | REPORT OF NEIGHBORS MAKING NOISE | 201 RATON |
| 25004493 | 4/7/2025 4:18 | CARELESS DRIVING | TRAFFIC STOP - VERBAL WARNING | I25 NB |
| 25004494 | 4/7/2025 4:53 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | 900 W. ADAMS |
| 25004495 | 4/7/2025 4:56 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | EXIT 18 |
| 25004496 | 4/7/2025 4:58 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | EXIT 11 |
| 25004498 | 4/7/2025 5:03 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | 423 W MAINT |
| 25004502 | 4/7/2025 5:16 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | 400 S BENEDICTA |
| 25004506 | 4/7/2025 7:03 | PHONE MESSAGES | REQUEST PHONE CALL FROM AN OFFICER | TRINIDAD AREA |
| 25004507 | 4/7/2025 7:43 | SUSPICIOUS INCIDENT | REPORT OF PEOPLE TAKING ITEMS FROM GARAGE - ALL OKAY - HELPING OWNER MOVE | 900 PARK |
| 25004508 | 4/7/2025 8:04 | BURGLARY | REPORT OF BURGLARY - NOTHING TAKEN | LINDEN AVE BY RR TRACKS |
| 25004512 | 4/7/2025 9:06 | VIN CHECK | VIN INSPECTION | TPD |
| 25004513 | 4/7/2025 9:08 | RELAYS | RELAY FOR ANIMAL SHELTER | 1921 E MAIN ST |
| 25004516 | 4/7/2025 9:25 | CODE VEHICLES | TOW VEHICLE | 300 BLK HIGH ST |
| 25004518 | 4/7/2025 10:48 | AUTO THEFT | REPORT OF STOLEN VEHICLE - VEHICLE NOT STOLEN - WAS TOWED | 1004 ALTA |
| 25004519 | 4/7/2025 10:57 | RELAYS | DEPARTMENT RELAY | TPD |
| 25004521 | 4/7/2025 11:36 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 611 S INDIANNA |
| 25004522 | 4/7/2025 11:46 | ANIMAL CONTROL | REPORT OF CAT HIT BY VEHICLE - OWNER PICKED UP CAT | LINDEN/PRAIRIE |
| 25004523 | 4/7/2025 12:08 | TRAFFIC STOP | VERBAL WARNING | NEVADA AND COLLEGE |
| 25004524 | 4/7/2025 12:16 | ACCIDENT | TWO VEHICLE ACCIDENT - NO INJURIES | MCDONALDS |
| 25004526 | 4/7/2025 13:13 | CODE ENFORCEMENT | ASSIST PROPERTY OWNER WITH ABANDONED VEHICLES | 422 E 1ST ST |
| 25004529 | 4/7/2025 14:25 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1313 BUENA VISTA |
| 25004530 | 4/7/2025 14:27 | FOLLOW UP INVESTIGATION | FOLLOW UP ON PRIOR CALL | 1114 E 8TH ST |
| 25004531 | 4/7/2025 15:01 | PHONE MESSAGES | REQUEST PHONE CALL FROM AN OFFICER | 200 E 1ST ST |
| 25004532 | 4/7/2025 15:14 | WELFARE CHECK | REPORT OF PERSON KNOCKINGON DOORS IN AREA - NO ONE FOUND | 425 W 2ND |
| 25004533 | 4/7/2025 15:24 | WELFARE CHECK | REPORT OF PERSON NOT MAKING SENSE - FAMILY WILL TRANSPORT TO HOSPITAL | 457 W MAIN ST |
| 25004535 | 4/7/2025 16:01 | CCIS | LICENSE PLATE CHECK | TRINIDAD AREA |
| 25004536 | 4/7/2025 16:06 | TRAFFIC STOP | CITATION ISSUED | TOPEKA AND STATE |
| 25004537 | 4/7/2025 16:13 | VIN CHECK | VIN INSPECTION | 160 E 1ST ST |
| 25004540 | 4/7/2025 16:57 | VIN CHECK | VIN INSPECTION | TPD |
| 25004541 | 4/7/2025 17:11 | WARRANT | PERSON ARRESTED ON WARRANT | ALTA AND ROBINSON |
| 25004542 | 4/7/2025 17:48 | SUSPICIOUS INCIDENT | REPORT OF PEOPLE USING PELLET GUN AND SLING SHOT - NO ONE FOUND | 3125 TOUPAL DR |
| 25004546 | 4/7/2025 18:24 | CIVIL ISSUE | PERSON WITH QUESTIONS ABOUT CIVIL ISSUE | 2921 TOUPAL DR |
| 25004547 | 4/7/2025 18:40 | ALARMS | SET OFF BY MISTAKE | 102 S BONAVENTURE |
| 25004549 | 4/7/2025 20:48 | JUVENILE OTHER | JUVENILE INFORMATION PROTECTED | 1500 BLK GRANT |
| 25004550 | 4/7/2025 20:49 | ALARMS | BUILDING SECURE - ALL OKAY | 213 N COMMERCIAL |
| 25004551 | 4/7/2025 21:04 | EXTRA PATROL RESIDENTIAL | EXTRA PATROLS IN AREA | 1701 SANTA FE TRL |
| 25004554 | 4/7/2025 22:20 | SHOTS FIRED | REPORT OF GUN SHOTS - NOTHING FOUND | 400 BLK UNIVERSITY |
| 25004556 | 4/7/2025 23:44 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | BIG R COMPLEX |
| 25004557 | 4/7/2025 23:50 | EXTRA PATROL BUSINESS | EXTRA PATROLS IN AREA | INDUSTRIAL PARK |
Location
Trinidad, CO 81082
Incident Date
Apr 7, 2025
CRIMEWATCH - Las Animas County
Get notified about press releases, crime alerts, and news from the Trinidad Police Department.
Also available on
