Email: dhunsinger@fortyfortpd.org to have your address added to this list.
| 5/15/2021 9am - 2pm | |
| 38 | Bedford Street |
| 45 | Bedford Street |
| 49 | Crisman Street |
| 58 | Crisman Street |
| 98 | Dana Street |
| 114 | Dana Street |
| 116 | Dana Street |
| 35 | E. Pettebone Street |
| 87 | E. Pettebone Street |
| 51 | Filbert Street |
| 26 | Hughes Street |
| 60 | Milton Terrace |
| 1055 | Murray Street |
| 1813 | Murray Street |
| 1644 | Murray Street |
| 1385 | Murray Street |
| 11 | Pearl Street |
| 12 | Ransom Street |
| 51 | River Street |
| 69 | River Street |
| 61 | River Street |
| 336 | River Street |
| 35 | Shoemaker Street |
| 41 | Shoemaker Street |
| 14 | Slocum Street |
| 122 | Slocum Street |
| 7 | Tripp Manor |
| 44 | W. Pettebone Street |
| 31 | Welles Street |
| 86 | Wesley Street |
| 100 | Wesley Street |
| 57 | Wesley Street |
| 1444 | Wyoming Avenue |
| 29 | Yates Street |
| 51 | Yates Street |
| 70 | Yates Street |
| 81 | Yates Street |
