| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 9/7/2026 | 0803 | LA-26-04572 | 3506 CAPITAL CITY MALL DR | CRIMINAL MISCHIEF | OPEN |
| 9/7/2026 | 2104 | LA-26-04583 | 2300 BK GETTYSBURG RD | TRESPASSING | ARREST |
| 9/8/2026 | 0955 | LA-26-04588 | 1101 SLATE HILL RD | THEFT FROM AUTO | OPEN |
| 9/8/2026 | 1018 | LA-26-04591 | 1700 BK CARLISLE RD | CRIMINAL MISCHIEF | CLOSED |
| 9/8/2026 | 1200 | LA-26-04593 | 4943 GETTYSBURG RD | SEX OFFENSES | OPEN |
| 9/9/2026 | 1435 | LA-26-04609 | 1104 CARLISLE RD | THEFT | OPEN |
| 9/10/2026 | 1200 | LA-26-04625 | 1301 CARLISLE RD | DRUGS | OPEN |
| 9/11/2026 | 1256 | LA-26-04649 | 200 BK HEARTH RD | FRAUD | OPEN |
| 9/12/2026 | 0228 | LA-26-04667 | SLATE HILL RD | CRIMINAL MISCHIEF | CLOSED |
| 9/12/2026 | 0940 | LA-26-04669 | NOTTINGHAM RD | IDTHEF | OPEN |
| 9/12/2026 | 1637 | LA-26-04684 | 2100 BK CEDAR RUN DR | UNAUTHORIZED USE OF VEHICLE | ARREST |
| 9/12/2026 | 1921 | LA-26-04683 | 3715 CAPITAL CITY MALL DR | RETAIL THEFT | ARREST |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 9/7/2026 | 1006 | LA-26-04575 | LETCHWORTH RD @ COMMERCIAL DR | NON-REPORTABLE CRASH | CLOSED |
| 9/7/2026 | 1302 | LA-26-04577 | 1200 BK LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
| 9/7/2026 | 1726 | LA-26-04582 | WESLEY DR @ GETTYSBURG RD | REPORTABLE DUI CRASH | OPEN |
| 9/8/2026 | 1710 | LA-26-04600 | 2000 BK STATE RD | NON-REPORTABLE CRASH | CLOSED |
| 9/9/2026 | 1014 | LA-26-04607 | RT 15 NB @ MM39.8 | NON-REPORTABLE CRASH | CLOSED |
| 9/9/2026 | 1936 | LA-26-04614 | LISBURN RD @ MILLTOWN RD | REPORTABLE CRASH | CITED |
| 9/10/2026 | 0900 | LA-26-04623 | OXFORD DR @ OXFORD CIR | NON-REPORTABLE CRASH | CITED |
| 9/10/2026 | 2344 | LA-26-04640 | 1800 BK MAIN ST | REPORTABLE DUI CRASH | OPEN |
| 9/11/2026 | 1622 | LA-26-04659 | RT 15 NB @ MM 42.2 | NON-REPORTABLE CRASH | CLOSED |
| 9/13/2026 | 0700 | LA-26-04690 | LOWER ALLEN DR @ RT 15N | REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Sep 13, 2026
Incident Type
All Other - Criminal
CRIMEWATCH - Cumberland County
Get notified about press releases, crime alerts, and news from the Lower Allen Township Police Department.
Also available on
