| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 8/31/2026 | 0906 | LA-26-04434 | 2100 BK TERREBONNE WY | THEFT | OPEN |
| 8/31/2026 | 0926 | LA-26-04431 | 3200BK DUNLAP LN | STOLEN VEHICLE | OPEN |
| 8/31/2026 | 1100 | LA-26-04433 | 1301 CARLISLE RD | THEFT | OPEN |
| 8/31/2026 | 2010 | LA-26-04448 | 1100 CARLISLE RD | ASSAULT | ARREST |
| 9/2/2026 | 1228 | LA-26-04472 | 4400 BK GETTYSBURG RD | THEFT | OPEN |
| 9/2/2026 | 1253 | LA-26-04473 | 1012 WESLEY DR | FRAUD | CLOSED |
| 9/2/2026 | 1709 | LA-26-04477 | 1400 BK HILLCREST CT | OTHER CRIMINAL OFFENSES | OPEN |
| 9/3/2026 | 1124 | LA-26-04488 | 5200 BK WINDSOR BV | ASSAULT | OPEN |
| 9/3/2026 | 1258 | LA-26-04491 | 3550 CAPITAL CITY MALL DR | HARASSMENT | OPEN |
| 9/3/2026 | 1415 | LA-26-04490 | HUMMEL AV @ 18TH ST | NON-REPORTABLE CRASH | CITED |
| 9/3/2026 | 1536 | LA-26-04494 | 5200 BK WILSON LN | THEFT | OPEN |
| 9/3/2026 | 2054 | LA-26-04505 | 5300 BK OXFORD DR | SEX OFFENSES | CLOSED |
| 9/4/2026 | 0141 | LA-26-04512 | 1301 CHATHAM RD | DRUGS | WARNING |
| 9/4/2026 | 1205 | LA-26-04518 | 5300 BK OXFORD DR | ASSAULT | OPEN |
| 9/4/2026 | 1600 | LA-26-04521 | 900 BK RUPP AV | FRAUD | OPEN |
| 9/5/2026 | 0330 | LA-26-04531 | 1508 CEDAR CLIFF DR | RETAIL THEFT | CITED |
| 9/6/2026 | 0140 | LA-26-04553 | 1500 BK CEDAR CLIFF DR | PUBLIC DRUNK | CITED |
| 9/6/2026 | 1235 | LA-26-04561 | KENSINGTON DR | THEFT | OPEN |
| 9/6/2026 | 1600 | LA-26-04562 | CARLISLE RD | TRAFFIC OFFENSES | OPEN |
| 9/6/2026 | 2212 | LA-26-04568 | 4950 WILSON LN | PUBLIC DRUNK | ARR |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 8/31/2026 | 1420 | LA-26-04439 | RT 15S @ LOWER ALLEN DR | NON-REPORTABLE CRASH | WARNING |
| 9/3/2026 | 1120 | LA-26-04487 | 3500 BK GETTYSBURG RD | NON-REPORTABLE CRASH | CLOSED |
| 9/3/2026 | 1711 | LA-26-04501 | HARTZDALE DR @ LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
| 9/4/2026 | 0731 | LA-26-04513 | POPLAR AV | NON-REPORTABLE CRASH | CLOSED |
| 9/6/2026 | 1220 | LA-26-04559 | RT 15 NB | REPORTABLE CRASH | CLOSED |
| 9/6/2026 | 1258 | LA-26-04558 | RT 15 NB @ MM 40.9 | REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Sep 6, 2026
Incident Type
All Other - Criminal

Press releases, crime alerts and news. Always free.