| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 8/3/2026 | 0118 | LA-26-03912 | CARLISLE RD @ CEDAR CLIFF DR | DUI | ARREST |
| 8/3/2026 | 0404 | LA-26-03913 | 550O BK MORELAND CT | ASSAULT | ARREST |
| 8/3/2026 | 0427 | LA-26-03984 | 800 BK WINDSOR PL | FALSE REPORTS | ARREST |
| 8/3/2026 | 1227 | LA-26-03927 | NORFOLK SOUTHERN RAILROAD CROSSING | TRESPASSING | WARNING |
| 8/3/2026 | 1859 | LA-26-03934 | 5140 SIMPSON FERRY RD | RETAIL THEFT | CITED |
| 8/4/2026 | 1305 | LA-26-03951 | BELLMORE RD | THEFT | OPEN |
| 8/4/2026 | 1322 | LA-26-03949 | 5120 SIMPSON FERRY RD | DRUGS | CLOSED |
| 8/4/2026 | 1500 | LA-26-03952 | 3500 CAPITAL CITY MALL DR | FRAUD | ARREST |
| 8/4/2026 | 1655 | LA-26-03955 | HUMMEL AV @ 17TH ST | DRUGS | ARREST |
| 8/4/2026 | 1658 | LA-26-03957 | 1195 LOWTHER RD | RETAIL THEFT | ARREST |
| 8/4/2026 | 1800 | LA-26-03958 | 1195 LOWTHER RD | RETAIL THEFT | OPEN |
| 8/4/2026 | 1805 | LA-26-03959 | 1195 LOWTHER RD | RETAIL THEFT | ARREST |
| 8/4/2026 | 1807 | LA-26-03962 | 3400 HARTZDALE DR | RETAIL THEFT | OPEN |
| 8/5/2026 | 1934 | LA-26-03978 | HUMMEL AV @ GORGAS DR | PUBLIC DRUNK | WARNING |
| 8/5/2026 | 2137 | LA-26-03979 | 3715 CAPITAL CITY MALL DR | ASSAULT | ARREST |
| 8/6/2026 | 0149 | LA-26-03986 | 200 BK GLENSIDE LN | ASSAULT | OPEN |
| 8/6/2026 | 1058 | LA-26-03994 | CENTER DR | PFA VIOLATION | ARREST |
| 8/6/2026 | 1156 | LA-26-03995 | 2900 BK CHESTERBROOK CT | THEFT | CLOSED |
| 8/6/2026 | 1436 | LA-26-04001 | 5225 WILSON LN | FRAUD | OPEN |
| 8/6/2026 | 2049 | LA-26-04005 | 3400 HARTZDALE DR | PUBLIC DRUNK | WARNING |
| 8/7/2026 | 1103 | LA-26-04014 | 1195 LOWTHER RD | DUI | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 8/4/2026 | 0813 | LA-26-03939 | WESLEY DR @ SIMPSON FERRY RD | NON-REPORTABLE CRASH | CLOSED |
| 8/4/2026 | 0810 | LA-26-03940 | 3800 BK HARTZDALE DR | NON-REPORTABLE CRASH | CLOSED |
| 8/4/2026 | 0650 | LA-26-03941 | 1900 BK CARLISLE RD | NON-REPORTABLE CRASH | CLOSED |
| 8/4/2026 | 0934 | LA-26-03942 | RT 15 SB @ MM42.0 | REPORTABLE CRASH | CLOSED |
| 8/5/2026 | 1255 | LA-26-03973 | 1900 BK HUMMEL AV | REPORTABLE CRASH | CITED |
| 8/5/2026 | 1210 | LA-26-03972 | LISBURN RD @ MAIN ST | REPORTABLE CRASH | CLOSED |
| 8/6/2026 | 1346 | LA-26-03996 | ZIMMERMAN DR @ GETTYSBURG RD | NON-REPORTABLE CRASH | CLOSED |
| 8/7/2026 | 2056 | LA-26-04024 | CARLISLE RD @ CEDAR CLIFF DR | REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Aug 9, 2026
Incident Type
All Other - Criminal
CRIMEWATCH - Cumberland County
Get notified about press releases, crime alerts, and news from the Lower Allen Township Police Department.
Also available on
