| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 7/27/2026 | 1205 | LA-26-03810 | 3506 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| 7/28/2026 | 0540 | LA-26-03822 | 5120 SIMPSON FERRY RD | ASSAULT | SUM |
| 7/28/2026 | 1105 | LA-26-03828 | 4500 BK FLORENCE AV | FRAUD | CLOSED |
| 7/28/2026 | 1134 | LA-26-03832 | 5140 SIMPSON FERRY RD | DISORDERLY CONDUCT | OPEN |
| 7/28/2026 | 1746 | LA-26-03836 | 1101 LOWER ALLEN DR | DRUGS | ARREST |
| 7/30/2026 | 0957 | LA-26-03856 | 1200 BK LOWER ALLEN DR | OTHER CRIMINAL OFFENSES | ARREST |
| 7/30/2026 | 1028 | LA-26-03857 | 3592 CAPITAL CITY MALL DR | HARASSMENT | CITED |
| 7/30/2026 | 1736 | LA-26-03866 | 4943 GETTYSBURG RD | DRUGS | OPEN |
| 7/30/2026 | 2325 | LA-26-03875 | CEDAR CLIFF DR @ CARLISLE RD | TRAFFIC OFFENSES | CITED |
| 8/1/2026 | 1750 | LA-26-03897 | 4000 BK GETTYSBURG RD | ASSAULT | ARREST |
| 8/2/2026 | 0427 | LA-26-03903 | 800 BK WINDSOR PL | ASSAULT | ARREST |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 7/30/2026 | 0845 | LA-26-03853 | 3544 GETTYSBURG RD | NON-REPORTABLE CRASH | CLOSED |
| 7/30/2026 | 1330 | LA-26-03858 | HUMMEL AV @ 18TH ST | NON-REPORTABLE CRASH | CLOSED |
| 7/31/2026 | 1750 | LA-26-03886 | MAIN ST @ LISBURN RD | NON-REPORTABLE CRASH | CITED |
| 8/1/2026 | 0002 | LA-26-03891 | RT 15 NB MM 42.5 | NON-REPORTABLE DUI CRASH | OPEN |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Aug 2, 2026 @ 12:00 AM
Incident Type
All Other - Criminal
CRIMEWATCH - Cumberland County
Get notified about press releases, crime alerts, and news from the Lower Allen Township Police Department.
Also available on
