| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 5/4/2026 | 1818 | LA-26-02291 | 1101 LOWER ALLEN DR | DOMEST | CLOSED |
| 5/5/2026 | 1146 | LA-26-02301 | 1301 CARLISLE RD | FIGHT | ARREST |
| 5/5/2026 | 1523 | LA-26-02303 | 1195 LOWTHER RD | THEFT FROM AUTO | OPEN |
| 5/5/2026 | 1800 | LA-26-02308 | 3400 HARTZDALE DR | RETAIL THEFT | ARREST |
| 5/6/2026 | 1434 | LA-26-02320 | 1100 BK LOWTHER RD | DRUGS | WARNING |
| 5/6/2026 | 1439 | LA-26-02318 | 1200 BK LOWER ALLEN DR | TRAFFIC OFFENSES | CITED |
| 5/6/2026 | 1524 | LA-26-02316 | WILLIAM PENN DR | THEFT | OPEN |
| 5/6/2026 | 1524 | LA-26-02317 | 5200 BK WILSON LN | THEFT | OPEN |
| 5/6/2026 | 2022 | LA-26-02445 | 3506 CAPITAL CITY MALL DR | DISORDERLY CONDUCT | OPEN |
| 5/7/2026 | 1109 | LA-26-02331 | 1500 BK SLATE HILL RD | FORGERY | CLOSED |
| 5/7/2026 | 1400 | LA-26-02334 | 1301 CARLISLE RD | DRUGS | CITED |
| 5/7/2026 | 1424 | LA-26-02350 | 5200 BK WILSON LN | THEFT | OPEN |
| 5/7/2026 | 1508 | LA-26-02338 | 3000 BK MERIDIAN COMMONS | FRAUD | CLOSED |
| 5/7/2026 | 1524 | LA-26-02337 | 1100 CARLISLE RD | ASSAULT | ARREST |
| 5/7/2026 | 1645 | LA-26-02339 | 1195 LOWTHER RD | RETAIL THEFT | OPEN |
| 5/8/2026 | 0657 | LA-26-02347 | 4000 BK GETTYSBURG RD | ASSAULT | ARREST |
| 5/8/2026 | 1152 | LA-26-02373 | 1301 CARLISLE RD | FIGHT | CITED |
| 5/8/2026 | 1218 | LA-26-02357 | 856 CENTURY DR | THEFT | OPEN |
| 5/8/2026 | 1341 | LA-26-02353 | 3506 CAPITAL CITY MALL DR | CRIMINAL MISCHIEF | CLOSED |
| 5/8/2026 | 1622 | LA-26-02359 | 3593 CAPITAL CITY MALL DR | RETAIL THEFT | ARREST |
| 5/8/2026 | 2304 | LA-26-02365 | 3805 HARTZDALE DR | DRUGS | CITED |
| 5/9/2026 | 2304 | LA-26-02387 | 3619 SIMPSON FERRY RD | UNDERAGE DRINKING | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 5/4/2026 | 1124 | LA-26-02283 | GETTYSBURG RD @ CARLISLE RD | NON-REPORTABLE CRASH | CLOSED |
| 5/4/2026 | 2044 | LA-26-02294 | GETTYSBURG RD @ SPANGLERRD | REPORTABLE CRASH | CLOSED |
| 5/7/2026 | 1424 | LA-26-02335 | 500 BK 18TH ST | NON-REPORTABLE CRASH | CLOSED |
| 5/7/2026 | 1703 | LA-26-02340 | LOWER ALLEN DR @ RT 15 NB | NON-REPORTABLE CRASH | CLOSED |
| 5/9/2026 | 1105 | LA-26-02375 | WESLEY DR @ GETTYSBURG RD | REPORTABLE CRASH | CITED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
May 10, 2026
Incident Type
All Other - Criminal
