| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 4/20/2026 | 0751 | LA-26-02047 | 4943 GETTYSBURG RD | THEFT | CLOSED |
| 4/20/2026 | 2005 | LA-26-02058 | 5140 SIMPSON FERRY RD | RETAIL THEFT | ARREST |
| 4/21/2026 | 1810 | LA-26-02071 | 1195 LOWTHER RD | RETAIL THEFT | ARREST |
| 4/21/2026 | 1836 | LA-26-02072 | 1195 LOWTHER RD | THEFT | OPEN |
| 4/21/2026 | 2120 | LA-26-02075 | CARLISLE RD @ CEDAR CLIFF DR | TRAFFIC OFFENSES | CITED |
| 4/22/2026 | 0701 | LA-26-02080 | 100 BK LOCUST ST | SEX OFFENSES | CLOSED |
| 4/22/2026 | 0814 | LA-26-02079 | 1413 ARCONA RD | THEFT | OPEN |
| 4/23/2026 | 0835 | LA-26-02092 | 1301 CARLISLE RD | DRUGS | OPEN |
| 4/23/2026 | 1330 | LA-26-02095 | 1508 CEDAR CLIFF DR | FRAUD | OPEN |
| 4/24/2026 | 0955 | LA-26-02113 | 5022 ARTHUR AV | HARASSMENT | CLOSED |
| 4/24/2026 | 2322 | LA-26-02123 | ST JOHNS RD @ STONE GATE CIR | DRUGS | WARNING |
| 4/25/2026 | 1249 | LA-26-02133 | 3715 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 4/20/2026 | 1646 | LA-26-02054 | WESLEY DR @ GETTYSBURG RD | NON-REPORTABLE CRASH | CLOSED |
| 4/23/2026 | 1546 | LA-26-02098 | CARLISLE RD @ CENTER DR | REPORTABLE CRASH | CITED |
| 4/24/2026 | 0833 | LA-26-02112 | WESLEY CR NORTH @ BETHANY DR | NON-REPORTABLE CRASH | CLOSED |
| 4/25/2026 | 844 | LA-26-02125 | 100 BK DEERFIELD RD | NON-REPORTABLE CRASH | CLOSED |
| 4/25/2026 | 1045 | LA-26-02127 | HUMMEL AV @ 18TH ST | NON-REPORTABLE CRASH | CLOSED |
| 4/26/2026 | 1800 | LA-26-02147 | 5200 BK ROYAL DR | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Apr 26, 2026
