| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 3/2/2026 | 1050 | LA-26-01110 | 1508 CEDAR CLIFF DR | RETAIL THEFT | CITED |
| 3/2/2026 | 1249 | LA-26-01115 | WESLEY DR @ CENTURY DR | TRAFFIC OFFENSES | CITED |
| 3/2/2026 | 1640 | LA-26-01119 | 1500 BK CEDAR CLIFF DR | TRAFFIC OFFENSES | ARREST |
| 3/2/2026 | 1955 | LA-26-01122 | 3506 CAPITAL CITY MALL DR | DUI | OPEN |
| 3/2/2026 | 2025 | LA-26-01123 | HARTZDALE DR @ LOWER ALLEN DR | NON-REPORTABLE DUI CRASH | ARREST |
| 3/3/2026 | 0916 | LA-26-01135 | 3500 BK HARTZDALE DR | TRAFFIC OFFENSES | CITED |
| 3/3/2026 | 1031 | LA-26-01137 | HARTZDALE DR @ CAPITAL CITY MALL DR | TRAFFIC OFFENSES | ARREST |
| 3/3/2026 | 1059 | LA-26-01131 | 4725 GETTYSBURG RD | STOLEN VEHICLE | CLOSED |
| 3/3/2026 | 1507 | LA-26-01136 | 1100 BK SLATE HILL RD | THEFT | CLOSED |
| 3/3/2026 | 2050 | LA-26-01139 | 4930 RITTER RD | OTHER CRIMINAL OFFENSES | OPEN |
| 3/4/2026 | 1038 | LA-26-01143 | 1100 BK BROCKTON CR | SEX OFFENSES | CLOSED |
| 3/4/2026 | 1442 | LA-26-01145 | 1104 CARLISLE RD | FRAUD | OPEN |
| 3/4/2026 | 1548 | LA-26-01147 | 1508 CEDAR CLIFF DR | FORGERY | OPEN |
| 3/4/2026 | 1939 | LA-26-01153 | 200 BK EWE RD | FRAUD | OPEN |
| 3/4/2026 | 2101 | LA-26-01156 | 3400 SIMPSON FERRY RD | DUI | OPEN |
| 3/5/2026 | 1215 | LA-26-01170 | 400 BK BLACKLATCH LN | FRAUD | OPEN |
| 3/5/2026 | 1322 | LA-26-01173 | 1014 WESLEY DR | ASSAULT | OPEN |
| 3/5/2026 | 1429 | LA-26-01174 | DREXEL PL | SOLICITORS | WARNING |
| 3/5/2026 | 1934 | LA-26-01181 | 3200 BK GETTYSBURG RD | DRUGS | CLOSED |
| 3/6/2026 | 1355 | LA-26-01191 | 1301 CARLISLE RD | THEFT | CLOSED |
| 3/6/2026 | 1554 | LA-26-01193 | 1200 BK LOWER ALLEN DR | TRAFFIC OFFENSES | CITED |
| 3/6/2026 | 1635 | LA-26-01194 | 3715 CAPITAL CITY MALL DR | RETAIL THEFT | ARREST |
| 3/6/2026 | 1749 | LA-26-01202 | 1195 LOWTHER RD | RETAIL THEFT | OPEN |
| 3/6/2026 | 1940 | LA-26-01197 | 1712 HUMMEL AV | TRESPASSING | ARREST |
| 3/6/2026 | 2341 | LA-26-01203 | 1900 BK HUMMEL AV | DUI | OPEN |
| 3/7/2026 | 1755 | LA-26-01216 | 3500 CAPITAL CITY MALL DR | WEAPON | ARREST |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 3/4/2026 | 1024 | LA-26-01161 | 1000 BK CARLISLE RD | NON-REPORTABLE CRASH | CLOSED |
| 3/5/2026 | 0809 | LA-26-01165 | RT 15 NB @ MM 39.9 | REPORTABLE CRASH | CITED |
| 3/6/2026 | 1302 | LA-26-01190 | RT 15 NB @ MM 42.2 | NON-REPORTABLE CRASH | CLOSED |
| 3/6/2026 | 1659 | LA-26-01207 | GETTYSBURG RD @ ZIMMERMAN DR | REPORTABLE CRASH | CLOSED |
| 3/7/2026 | 1700 | LA-26-01215 | 3506 CAPITAL CITY MALL DR | NON-REPORTABLE CRASH | CLOSED |
| 3/7/2026 | 2022 | LA-26-01217 | HARTZDALE DR @ LOWER ALLEN DR | REPORTABLE CRASH | CLOSED |
| 3/8/2026 | 1223 | LA-26-01222 | 3500 HARTZDALE DR | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Mar 8, 2026
Incident Type
All Other - Criminal
