| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 2/23/2026 | 0850 | LA-26-01011 | 100 BK LANCASTER BV | PFA VIOLATION | ARREST |
| 2/23/2026 | 1806 | LA-26-01019 | 3506 CAPITAL CITY MALL DR | RETAIL THEFT | ARREST |
| 2/24/2026 | 1458 | LA-26-01026 | LOWER ALLEN DR @ GETTYSBURG RD | DRUGS | OPEN |
| 2/25/2026 | 1355 | LA-26-01049 | 1200 BK LOWER ALLEN DR | TRAFFIC OFFENSES | WARNING |
| 2/25/2026 | 1805 | LA-26-01050 | LISBURN RD @ CARLISLE RD | ASSAULT | ARREST |
| 2/26/2026 | 1220 | LA-26-01053 | 1301 CARLISLE RD | FIGHT | CITED |
| 2/27/2026 | 1653 | LA-26-01072 | WILLIAM PENN DR | FRAUD | CLOSED |
| 2/27/2026 | 1844 | LA-26-01073 | RT 15 NB MM 42.0 | DRUGS | SUM |
| 2/28/2026 | 1336 | LA-26-01085 | 3512 CAPITAL CITY MALL DR | FIGHT | OPEN |
| 2/28/2026 | 2130 | LA-26-01091 | 2000 BK STATE RD | DRUGS | ARREST |
| 3/1/2026 | 1829 | LA-26-01106 | 5200 BK WINDSOR BV | FRAUD | CLOSED |
| 3/1/2026 | 2136 | LA-26-01107 | 2000 BK STATE RD | DUI | OPEN |
| 3/1/2026 | 2300 | LA-26-01108 | 5120 SIMPSON FERRY RD | ASSAULT | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 2/25/2026 | 1224 | LA-26-01043 | HUMMEL AV @ 18TH ST | NON-REPORTABLE CRASH | CLOSED |
| 2/25/2026 | 1251 | LA-26-01044 | 1000 BK WESLEY DR | NON-REPORTABLE CRASH | CLOSED |
| 2/26/2026 | 0759 | LA-26-01052 | SIMPSON FERRY RD @ LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
| 2/26/2026 | 1452 | LA-26-01054 | 3601 SIMPSON FERRY RD | NON-REPORTABLE CRASH | CLOSED |
| 2/26/2026 | 1528 | LA-26-01057 | ZIMMERMAN DR @ GETTYSBURG RD | NON-REPORTABLE CRASH | CLOSED |
| 2/26/2026 | 2147 | LA-26-01059 | 2058 STATE RD | NON-REPORTABLE CRASH | CLOSED |
| 2/28/2026 | 0851 | LA-26-01079 | 1300 BK CARLISLE RD | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Mar 1, 2026
Incident Type
All Other - Criminal
