| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 2/16/2026 | 1628 | LA-26-00899 | 3506 CAPITAL CITY MALL DR | TRESPASS | CITED |
| 2/16/2026 | 1734 | LA-26-00902 | 3715 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| 2/17/2026 | 1736 | LA-26-00912 | 3552 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| 2/17/2026 | 2023 | LA-26-00911 | CEDAR CLIFF DR @ CREEK RD | TRAFFIC OFFENSES | SUM |
| 2/17/2026 | 2033 | LA-26-00916 | 5140 SIMPSON FERRY RD | ASSAULT | CLOSED |
| 2/17/2026 | 2240 | LA-26-00915 | 1508 CEDAR CLIFF DR | RETAIL THEFT | OPEN |
| 2/17/2026 | 2249 | LA-26-00918 | 1508 CEDAR CLIFF DR | RETAIL THEFT | OPEN |
| 2/17/2026 | 2249 | LA-26-00919 | 1508 CEDAR CLIFF DR | RETAIL THEFT | OPEN |
| 2/18/2026 | 0206 | LA-26-00917 | WESLEY PARK APARTMENTS | ARSON | OPEN |
| 2/18/2026 | 0950 | LA-26-00923 | 3400 HARTZDALE DR | DRUGS | WARNING |
| 2/18/2026 | 1119 | LA-26-00927 | 1100 BK RANA VILLA AV | DISORDERLY CONDUCT | CLOSED |
| 2/18/2026 | 1430 | LA-26-00939 | 1301 CARLISLE RD | TERROISTIC THREATS | CLOSED |
| 2/18/2026 | 1653 | LA-26-00933 | 3303 HARTZDALE DR | RETAIL THEFT | CITED |
| 2/19/2026 | 0215 | LA-26-00937 | HUMMEL AV | ASSAULT | ARREST |
| 2/19/2026 | 1330 | LA-26-00945 | 5140 SIMPSON FERRY RD | RETAIL THEFT | OPEN |
| 2/20/2026 | 2027 | LA-26-00967 | 1100 BK CARLISLE RD | DRUGS | WARNING |
| 2/21/2026 | 0152 | LA-26-00972 | 1508 CEDAR CLIFF DR | DUI | OPEN |
| 2/21/2026 | 1710 | LA-26-00992 | 3550 CAPITAL CITY MALL DR | HARASSMENT | OPEN |
| 2/21/2026 | 2306 | LA-26-00990 | 3303 HARTZDALE DR | RETAIL THEFT | OPEN |
| 2/22/2026 | 2305 | LA-26-01000 | WESLEY DR @ WILSON LN | DUI | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 2/16/2026 | 1750 | LA-26-00900 | CARLISLE RD @ ORCHARD RD | REPORTABLE CRASH | CLOSED |
| 2/18/2026 | 0848 | LA-26-00921 | 5100 BK SIMPSON FERRY RD | REPORTABLE CRASH | CLOSED |
| 2/19/2026 | 1631 | LA-26-00947 | RT 15 SB MM 42 | NON-REPORTABLE CRASH | CLOSED |
| 2/20/2026 | 1705 | LA-26-00963 | RT 15 SB @ ROSSMOYNE RD | NON-REPORTABLE CRASH | CLOSED |
| 2/22/2026 | 0919 | LA-26-00993 | 2700 BK LISBURN RD | NON-REPORTABLE CRASH | CLOSED |
| 2/22/2026 | 1515 | LA-26-00995 | CARLISLE RD @ LOWTHER RD | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Feb 22, 2026
Incident Type
All Other - Criminal
