| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 2/2/2026 | 1145 | LA-26-00629 | 2000 Bk SHEEPFORD RD | FRAUD | OPEN |
| 2/5/2026 | 1340 | LA-26-00685 | 3506 CAPITAL CITY MALL DR | DRUGS | WARNING |
| 2/5/2026 | 1746 | LA-26-00686 | 1104 CARLISLE RD | FRAUD | OPEN |
| 2/6/2026 | 1810 | LA-26-00716 | 5300 BK OXFORD CR | HARASSMENT | CLOSED |
| 2/6/2026 | 1921 | LA-26-00718 | 1195 LOWTHER RD | RETAIL THEFT | OPEN |
| 2/8/2026 | 0149 | LA-26-00734 | KENT DR | DRUGS | CITED |
| 2/8/2026 | 1030 | LA-26-00739 | 3400 HARTZDALE DR | THEFT | ARREST |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 2/2/2026 | 1410 | LA-26-00635 | 905 KRANZEL DR | NON-REPORTABLE CRASH | CLOSED |
| 2/2/2026 | 1653 | LA-26-00637 | 17TH ST @ STATE RD | NON-REPORTABLE CRASH | CLOSED |
| 2/2/2026 | 2013 | LA-26-00642 | RT 15 NB @ ROSSMOYNE RD | NON-REPORTABLE CRASH | CLOSED |
| 2/3/2026 | 1020 | LA-26-00649 | WESLEY DR @ WILSON LN | NON-REPORTABLE CRASH | CITED |
| 2/5/2026 | 1507 | LA-26-00682 | WILSON LN @ WESLEY DR | NON-REPORTABLE CRASH | CLOSED |
| 2/5/2026 | 2024 | LA-26-00691 | GETTYSBURG RD @ ST JOHNS RD | REPORTABLE CRASH | CLOSED |
| 2/5/2026 | 2115 | LA-26-00692 | HARTZDALE DR @ GETTYSBURG RD | NON-REPORTABLE CRASH | CLOSED |
| 2/6/2026 | 1300 | LA-26-00704 | ROSSMOYNE RD @ LOUISE DR | REPORTABLE CRASH | CLOSED |
| 2/6/2026 | 1315 | LA-26-00705 | GETTYSBURG RD @ HARTZDALE DR | REPORTABLE CRASH | CLOSED |
| 2/6/2026 | 1650 | LA-26-00711 | CARLISLE RD @ WEST SHORE DR | NON-REPORTABLE CRASH | CLOSED |
| 2/6/2026 | 1837 | LA-26-00717 | 3300 BK HARTZDALE DR | NON-REPORTABLE CRASH | CLOSED |
| 2/7/2026 | 2205 | LA-26-00731 | WILLIAM PENN DR | NON-REPORTABLE CRASH | CLOSED |
| 2/8/2026 | 1708 | LA-26-00741 | WESLEY DR @ WEIS MARKET DR | NON-REPORTABLE CRASH | CLOSED |
| 2/8/2026 | 1751 | LA-26-00743 | BELAIRE DR @ MAPLE AVE | NON-REPORTABLE CRASH | CLOSED |
| 2/8/2026 | 2124 | LA-26-00745 | 3100 BK HERR ST | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Feb 8, 2026
Incident Type
All Other - Criminal
