| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 1/20/2026 | 1130 | LA-26-00379 | 1500 BK WOODCREEK DR | FRAUD | OPEN |
| 1/20/2026 | 1329 | LA-26-00373 | 4100 BK LISBURN RD | FRAUD | OPEN |
| 1/21/2026 | 1343 | LA-26-00397 | 3506 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| 1/21/2026 | 1455 | LA-26-00400 | CAPITAL CITY MALL DR | DRUGS | ARREST |
| 1/21/2026 | 1624 | LA-26-00401 | 1200 BK EDINBURG CR | CHILD ENDANGERMENT | OPEN |
| 1/21/2026 | 1818 | LA-26-00404 | 1325 CARLISLE RD | ASSAULT | OPEN |
| 1/21/2026 | 1941 | LA-26-00403 | 2050 STATE RD | PUBLIC DRUNK | WARNING |
| 1/22/2026 | 1050 | LA-26-00414 | 2025 STATE RD | THEFT | OPEN |
| 1/22/2026 | 1219 | LA-26-00415 | 3303 HARTZDALE DR | RETAIL THEFT | OPEN |
| 1/22/2026 | 1237 | LA-26-00429 | 3100 BK BEN ST | OTHER CRIMINAL OFFENSES | CLOSED |
| 1/22/2026 | 1244 | LA-26-00417 | 3544 GETTYSBURG RD | RETAIL THEFT | CLOSED |
| 1/22/2026 | 1326 | LA-26-00420 | 3608 HARTZDALE DR | FRAUD | OPEN |
| 1/22/2026 | 1527 | LA-26-00422 | 400 BK CANDLEWYCK RD | ANCOMP | ARREST |
| 1/22/2026 | 1928 | LA-26-00438 | 1195 LOWTHER RD | RETAIL THEFT | OPEN |
| 1/22/2026 | 2021 | LA-26-00435 | 3715 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| 1/23/2026 | 0526 | LA-26-00442 | ONEIDA RD | ASSAULT | ARREST |
| 1/23/2026 | 0907 | LA-26-00445 | 1116 CARLISLE RD | RETAIL THEFT | OPEN |
| 1/23/2026 | 1500 | LA-26-00447 | 3500 CAPITAL CITY MALL DR | WEAPON | OPEN |
| 1/23/2026 | 1800 | LA-26-00453 | 5140 SIMPSON FERRY RD | RETAIL THEFT | CITED |
| 1/24/2026 | 1805 | LA-26-00467 | 3715 CAPITAL CITY MALL DR | RETAIL THEFT | OPEN |
| 1/25/2026 | 1002 | LA-26-00473 | 11200 BK COLUMBUS AV | ASSAULT | ARREST |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 1/20/2026 | 1351 | LA-26-00376 | GETTYSBURG RD @ SLATE HILL RD | REPORTABLE CRASH | OPEN |
| 1/20/2026 | 1848 | LA-26-00384 | LOWER ALLEN DR @ GETTYSBURG RD | REPORTABLE CRASH | CLOSED |
| 1/22/2026 | 0929 | LA-26-00412 | SIMPSON FERRY RD @ WESLEY DR | REPORTABLE CRASH | CLOSED |
| 1/23/2026 | 1650 | LA-26-00450 | WESLEY DR @ WINDSOR BLVD | NON-REPORTABLE CRASH | CLOSED |
| 1/23/2026 | 2203 | LA-26-00456 | CARLISLE RD @ CEDAR CLIFF DR | NON-REPORTABLE CRASH | CLOSED |
| 1/23/2026 | 2215 | LA-26-00455 | 1400 BK CARLISLE RD | NON-REPORTABLE CRASH | CLOSED |
| 1/25/2026 | 0945 | LA-26-00471 | PLAINVIEW RD | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Jan 25, 2026
Incident Type
All Other - Criminal
