| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 1/5/2026 | 0135 | LA-26-00067 | 1 83 NB @ MM 40.6 | TRAFFIC OFFENSES | CITED |
| 1/5/2026 | 0725 | LA-26-00069 | 1301 CARLISLE RD | DISORDERLY CONDUCT | 1 ARREST |
| 1/5/2026 | 1256 | LA-26-00074 | 1200 BK LOWER ALLEN DR | TRAFFIC OFFENSES | CITED |
| 1/5/2026 | 1741 | LA-26-00079 | 201 WESLEY DR | HARASSMENT | CLOSED |
| 1/5/2026 | 1834 | LA-26-00081 | 3100 BK LISBURN RD | TRAFFIC OFFENSES | ARREST |
| 1/5/2026 | 2016 | LA-26-00078 | 5028 SIMPSON FERRY RD | TRESPASSING | ARREST |
| 1/6/2026 | 0508 | LA-26-00084 | 3401 HARTZDALE DR | BURGLARY | OPEN |
| 1/6/2026 | 1300 | LA-26-00090 | 3500 CAPITAL CITY MALL DR | FRAUD | OPEN |
| 1/6/2026 | 1320 | LA-26-00093 | KENSINGTON DR | DRUGS | OPEN |
| 1/6/2026 | 1757 | LA-26-00102 | 1195 LOWTHER RD | RETAIL THEFT | CITED |
| 1/7/2026 | 0715 | LA-26-00109 | 1500 BK CEDAR CLIFF DR | THEFT | OPEN |
| 1/7/2026 | 1300 | LA-26-00118 | 3506 CAPITAL CITY MALL DR | THEFT | CLOSED |
| 1/7/2026 | 1325 | LA-26-00119 | 3525 GETTYSBURG RD | HARASSMENT | OPEN |
| 1/9/2026 | 1458 | LA-26-00163 | 3595 CAPITAL CITY MALL DR | RETAIL THEFT | ARREST |
| 1/10/2026 | 0305 | LA-26-00176 | 1508 CEDAR CLIFF DR | CURFEW | WARNING |
| 1/10/2026 | 1630 | LA-26-00185 | 5140 SIMPSON FERRY RD | RETAIL THEFT | OPEN |
| 1/10/2026 | 1931 | LA-26-00188 | 5140 SIMPSON FERRY RD | RETAIL THEFT | CITED |
| 1/11/2026 | 0221 | LA-26-00193 | 2700 BK LISBURN RD | ASSAULT | ARREST |
| 1/11/2026 | 2030 | LA-26-00205 | 1400 BK MAPLEWOOD DR | OTHER | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 1/6/2026 | 0749 | LA-26-00086 | CARLISLE RD @ 18TH ST | NON-REPORTABLE CRASH | CLOSED |
| 1/7/2026 | 0901 | LA-26-00111 | GETTYSBURG RD @ SPANGLER RD | REPORTABLE CRASH | CLOSED |
| 1/7/2026 | 1546 | LA-26-00127 | WESLEY DR @ WOODLAND ST | REPORTABLE CRASH | CLOSED |
| 1/7/2026 | 1656 | LA-26-00123 | CARLISLE RD @ 18TH ST | REPORTABLE CRASH | ARREST |
| 1/8/2026 | 1759 | LA-26-00148 | 1100 BK KINGSLEY RD | NON-REPORTABLE CRASH | OPEN |
| 1/10/2026 | 0835 | LA-26-00179 | 4000 BK LISBURN RD | REPORTABLE CRASH | CLOSED |
| 1/11/2026 | 1148 | LA-26-00199 | 1200 BK LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Jan 11, 2026
Incident Type
All Other - Criminal
