| Date | Location | Incident | Disposition |
|---|---|---|---|
| 6/8/26 | Red Hill Road | Aggravated Assault | Arrest made. |
| 6/9/26 | Cafferty Road & Headquarters Road | Verbal domestic dispute | Pennsylvania State Police made contact. No further issues. |
| 6/22/26 | Geigel Hill Road | Domestic dispute (male vs. female) | No further issues. |
| Date | Location | Incident | Disposition |
| 6/4/26 | Tankannen Road | Suspicious occurrence | No further issues. |
| 6/6/26 | Oak Grove Road | Suspicious burning odor | Contact made with tenant. No further issues. |
| 6/8/26 | 100 Block of Frankenfield Road | Suspicious vehicle | Utility company identified. No further issues. |
| 6/8/26 | 300 Block of Cafferty Road | Suspicious person/package delivery | No further issues. |
| 6/8/26 | Permanent School, Tettemer Road | Smoke reported in area | Determined to be smoke from a large New Jersey wildfire. |
| 6/12/26 | Geigel Hill Road | Suspicious vehicle | No further issues. |
| 6/13/26 | 500 Block of Headquarters Road | .22 caliber slug located | No further issues. |
| 6/17/26 | 700 Block of Geigel Hill Road | Suspicious male | Gone on arrival (GOA). |
| 6/21/26 | Rock Ridge Road | Suspicious vehicles | No further issues. |
| 6/25/26 | 200 Block of Municipal Road | Business dispute | No further issues. |
| 6/28/26 | Cafferty Road | Suspicious male | No further issues. |
| 6/28/26 | 7600 Block of Easton Road | Suspicious female | Contact made. No further issues. |
| Date | Location | Complaint | Disposition |
| 6/6/26 | Oak Grove Road | Burning complaint | No violations observed. |
| 6/15/26 | Breezy Drive | Target shooting complaint | No violations observed. |
No thefts reported.
| Date | Location | Incident | Status |
| 6/12/26 | Annawanda Road | Business fraud | Open investigation. |
| 6/17/26 | Wormansville Road | Facebook scam | Open investigation. |
| Date | Location | Description |
| 6/6/26 | 100 Block of Municipal Road | Single-vehicle motorcycle crash. Injury reported. Vehicle towed. |
| 6/9/26 | Easton Road & Hollow Horn Road | Two-vehicle crash. Injury reported. Vehicle(s) towed. |
| 6/10/26 | River Road & Tinicum Creek Road | Two-vehicle crash. Injury reported. Vehicle(s) towed. |
| 6/26/26 | 3000 Block of Bedminster Road | Single-vehicle rollover crash. No injuries. Vehicle towed. |
| Date | Location | Description |
| 6/10/26 | 500 Block of East Dark Hollow Road | Single-vehicle deer strike. No injuries or tow. |
| 6/15/26 | 900 Block of River Road | Single-vehicle deer strike. No injuries or tow. |
| 6/16/26 | Ervin Road & East Dark Hollow Road | Two-vehicle crash. No injuries or tow. |
| 6/23/26 | 7500 Block of Easton Road | Single-vehicle deer strike. No injuries or tow. |
| 6/29/26 | Golden Pheasant Bridge | Two-vehicle crash. No injuries or tow. |
None Reported
Police responded to 13 traffic hazard calls involving:
| Date | Location | Incident |
| 6/8/26 | Red Hill Road | Male arrested for aggravated assault and strangulation. Remanded to Bucks County Prison in lieu of 10% of $350,000 bail. |
| 6/29/26 | Municipal Road | Male arrested for habitual driving while operating under a DUI-related license suspension. Summons filed. |
Reportable Accident: A crash involving injury or death, or damage that renders a vehicle inoperable and requires towing.
Non-Reportable Accident: A crash involving no injuries and no vehicle requiring towing due to crash-related damage. Crashes occurring on private property or resulting from deliberate intent or cataclysm are also classified as non-reportable.
Unfounded: A reported crime investigated by law enforcement and determined to be false or baseless.
Open Investigation: A case that remains under active investigation.