INCIDENTS - MARCH 1, 2018 TO MARCH 31, 2018
| DATE | TIME | LOCATION | DESCRIPTION | OFFICER |
| 03/01/18 | 1700 HRS | 60 BLK OF N SPRAGUE AV | VICTIM OF SIMPLE ASSAULT | DUNKER |
| 03/02/18 | 1235 HRS | DOLLAR GENERAL | LARCENY - SHOPLIFTER | DOLD |
| 03/04/18 | 1700 HRS | 40 BLK OF SHERIDAN AV | UNAUTHORIZED USE OF VEHICLE | FAULISI |
| 03/05/18 | 0810 HRS | 20 BLK OF S STARR AV | POSSESSION OF ILLEGAL DRUGS | MASON |
| 03/09/18 | 2029 HRS | 600 BLK OF LINCOLN AV | PUBLIC DRUNKENNESS INSIDE BUSINESS | FAULISI |
| 03/09/18 | 2348 HRS | 90 BLK OF SHERIDAN AV | MISSING PERSON REPORT | NUTTER |
| 03/10/18 | 2230 HRS | 600 BLK OF LINCOLN AV | VICTIM OF THEFT FROM VEHICLE | NUTTER |
| 03/12/18 | 0900 HRS | 400 BLK OF ORCHARD AV | VICTIM OF SIMPLE ASSAULT | NIGLIO |
| 03/13/18 | 1251 HRS | 30 BLK OF S BALPH AV | MISSING PERSON REPORT | NIGLIO |
| 03/13/18 | 1915 HRS | 600 BLK OF LINCOLN AV | LARCENY - SHOPLIFTER | LUCAS |
| 03/14/18 | 1737 HRS | 200 BLK OF N BALPH AV | VICTIM OF SIMPLE ASSAULT | LUCAS |
| 03/16/18 | 1615 HRS | 30 BLK OF N BALPH AV | PUBLIC DRUNKENNESS | DUNKER |
| 03/16/18 | 1631 HRS | 90 BLK OF S EUCLID AV | VICTIM OF AGGRAVATED ASSAULT | FAULISI |
| 03/17/18 | 0950 HRS | 300 BLK OF W RIVERVIEW AV | DEATH REPORT | MULKERIN |
| 03/18/18 | 0220 HRS | RT 65 AT SHILOH AV | POSSESSION OF ILLEGAL DRUGS | LUCAS |
| 03/18/18 | 1223 HRS | DOLLAR GENERAL | LARCENY -SHOPLIFTER | NIGLIO |
| 03/18/18 | 2322 HRS | RT 65 AT KENDALL AV | DRIVING UNDER THE INFLUENCE | MASON |
| 03/21/18 | 0900 HRS | 200 BLK OF LAUREL AV | VICTIM OF LARCENY | MCGAUGHEY |
| 03/23/18 | 1259 HRS | CVS PHARMACY | LARCENY - SHOPLIFTER | NUTTER |
| 03/24/18 | 1410 HRS | 200 BLK SHILOH AV | PUBLIC DRUNKENNESS | LUCAS |
| 03/25/18 | 0147 HRS | LINCOLN AV AT S FREMONT AV | DRIVING UNDER THE INDLUENCE | LUCAS |
| 03/27/18 | 2032 HRS | 600 BLK OF LINCOLN AV | LARCENY - SHOPLIFTER | LUCAS |
| 03/28/18 | 1130 HRS | 50 BLK OF N STARR AV | VICTIM OF LARCENY | NIGLIO |
| 03/28/18 | 1700 HRS | 200 BLK OF N BALPH AV | VICTIM OF FRAUD | DOLD |
| 03/28/18 | 2348 HRS | 30 BLK OF S BALPH AV | VICTIM OF SIMPLE ASSAULT | NUTTER |
| 03/29/18 | 1245 HRS | 400 BLK OF JEFFERSON AV | DEATH REPORT | DOLD |
| 03/29/18 | 1310 HRS | 300 BLK OF LINCOLN AV | LARCENY - SHOPLIFTER | LUCAS |
| 03/31/18 | 0252 HRS | 500 BLK OF LINCOLN AV | FORCED BURGLARY | LENNON |
| 03/31/18 | 2012 HRS | 100 BLK OF N FREMONT AV | VICTIM OF VANDALISM | MASON |
ARRESTS - MARCH 1, 2018 TO MARCH 31, 2018
| DATE | FIRST NAME | LAST NAME | ARREST CHARGES | LOCATION | OFFICER |
| 03/01/18 | JOHN MICHAEL | LOFINK | TERRORISTIC THREATS | 60 BLK N SPRAGUE AV | DUNKER |
| 03/02/18 | MICHAEL C | HAY | RETAIL THEFT | 400 BLK OF LINCOLN AV | DOLD |
| 03/05/18 | AMANDA LEE | VENEZIALE | POSSESSION OF DRUGS | 20 BLK OF S STARR AV | MASON |
| 03/09/18 | JUSTIN E | TATSCH | UNAUTHORIZED USE OF VEHICLE | 40 BLK OF SHERIDAN AV | FAULISI |
| 03/09/18 | CHRISTOPHER | KNITTEL | PUBLIC DRUNKENNESS | 600 BLK OF LINCOLN AV | FAULISI |
| 03/09/18 | ANDREW F | BREWER | PUBLIC DRUNKENNESS | 600 BLK OF LINCOLN AV | FAULISI |
| 03/10/18 | FREDERICK J | JACKMEYER | INDECENT EXPOSURE | 100 BLK S JACKSON AV | DUNKER |
| 03/11/18 | SANDRA E | MCDONOUGH | THEFT OF MOTOR VEHICLE | 600 BLK OF LINCOLN AV | NUTTER |
| 03/12/18 | MICHAEL L | WORTHY | SIMPLE ASSAULT | 400 BLK ORCHARD AV | NIGLIO |
| 03/13/18 | PAIGE CORRIN | DAVIS | RETAIL THEFT | 600 BLK OF LINCOLN AV | LUCAS |
| 03/14/18 | DEANDRE M | WILLIAMS | RESISTING ARREST | 200 BLK OF N BALPH AV | LUCAS |
| 03/15/18 | GABRIELLE A | INTERVAL | UNLAWFUL THEFT | 500 BLK OF LINCOLN AV | LUCAS |
| 03/16/18 | JAMAL | HARDEN | RESISTING ARREST | 90 BLK OF S EUCLID AV | FAULISI |
| 03/16/18 | LAWRENCE J | SOEDER | PUBLIC DRUNKENESS | 30 BLK OF N BALPH AV | DUNKER |
| 03/18/18 | PHILLIP P | BERTRAM | POSSESSION - ILLEGAL DRUGS | 4000 BLK OF RT 65 | LUCAS |
| 03/18/18 | JOHN PATRICK | ROBERTS | DUI | LINCOLN AV | MASON |
| 03/24/18 | KEITH J | KIDD | PUBLIC DRUNKENESS | 200 BLK OF SHILOH AV | LUCAS |
| 03/25/18 | CLINTON J | GOEHRING | DUI | E BELLEVUE AV | LUCAS |
| 03/28/18 | EMILY JANE | RYBICKI | RETAIL THEFT | 600 BLK OF LINCOLN AV | LUCAS |
| 03/29/18 | JAMES | SEELYE | SIMPLE ASSAULT | 30 BLK OF S BALPH AV | DUNKER |
| 03/29/18 | ROBERT S | GREEN | RETAIL THEFT | 300 BLK OF LINCOLN AV | NUTTER |
| 03/29/18 | SURRON K | ADAMS | BURGLARY | 400 BLK OF DAWSON AV | LUCAS |
Incident Date
May 3, 2018 @ 2:57 PM
CRIMEWATCH - Allegheny County
Get notificied about press releases, crime alerts, and news from the Bellevue Borough Police Department.
Also available on
