| CRIMINAL | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 10/12/2026 | 1400 | LA-26-05170 | 3500 CAPITAL CITY MALL DR | WEAPON | ARREST |
| 10/12/2026 | 1500 | LA-26-05173 | 3500 CAPITAL CITY MALL DR | FRAUD | OPEN |
| 10/13/2026 | 1259 | LA-26-05193 | 2100 BK WENTWORTH DR | HARASSMENT | SUMMONS |
| 10/13/2026 | 1435 | LA-26-05197 | 3506 CAPITAL CITY MALL DR | ASSAULT | CLOSED |
| 10/13/2026 | 1715 | LA-26-05202 | 3517 CAPITAL CITY MALL DR | RETAIL THEFT | ARREST |
| 10/13/2026 | 1905 | LA-26-05204 | 1508 CEDAR CLIFF DR | RETAIL THEFT | OPEN |
| 10/14/2026 | 1329 | LA-26-05213 | 2020 BROOKS EDGE DR | CRIMINAL MISCHIEF | OPEN |
| 10/15/2026 | 2005 | LA-26-05247 | 1195 LOWTHER RD | RETAIL THEFT | OPEN |
| 10/17/2026 | 1345 | LA-26-05269 | 1111 PRIMROSE AV | STOLEN VEHICLE | OPEN |
| 10/17/2026 | 2249 | LA-26-05282 | CARLISLE RD @ 18TH ST | DRUGS | ARREST |
| 10/18/2026 | 1157 | LA-26-05289 | 3000 BK LISBURN RD | THEFT | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 10/12/2026 | 1138 | LA-26-05168 | LOUISE DR @ ROSSMOYNE RD | NON-REPORTABLE CRASH | CLOSED |
| 10/12/2026 | 1224 | LA-26-05169 | 3400 BK HARTZDALE DR | NON-REPORTABLE CRASH | OPEN |
| 10/13/2026 | 1250 | LA-26-05195 | GETTYSBURG RD @ LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
| 10/13/2026 | 1948 | LA-26-05203 | 905 KRANZEL DR | NON-REPORTABLE CRASH | CLOSED |
| 10/14/2026 | 0751 | LA-26-05207 | CARLISLE RD @ RT 83 S | REPORTABLE CRASH | CLOSED |
| 10/14/2026 | 0836 | LA-26-05210 | 335 WESLEY DR | NON-REPORTABLE CRASH | CLOSED |
| 10/15/2026 | 1600 | LA-26-05239 | LOWER ALLEN DR @ RT 15 | NON-REPORTABLE CRASH | CLOSED |
| 10/15/2026 | 1900 | LA-26-05246 | 5200 BK SIMPSON FERRY RD | REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Oct 18, 2026
Incident Type
All Other - Criminal
CRIMEWATCH - Cumberland County
Get notified about press releases, crime alerts, and news from the Lower Allen Township Police Department.
Also available on
