| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 6/8/2026 | 0956 | LA-26-02887 | 140 BK ARCONA RD | FRAUD | OPEN |
| 6/8/2026 | 1814 | LA-26-02895 | 3506 CAPITAL CITY MALL DR | FIGHT | OPEN |
| 6/9/2026 | 1331 | LA-26-02904 | 4000 BK SENECA AV | CRIMINAL MISCHIEF | CLOSED |
| 6/9/2026 | 1505 | LA-26-02905 | 3506 CAPITAL CITY MALL DR | THEFT | OPEN |
| 6/9/2026 | 2044 | LA-26-02912 | 5120 SIMPSON FERRY RD | HARASSMENT | OPEN |
| 6/11/2026 | 1227 | LA-26-02935 | 1100 BK PRIMROSE AV | THEFT | OPEN |
| 6/11/2026 | 1426 | LA-26-02937 | 205 CREEK RD | TRESPASSING | CITED |
| 6/11/2026 | 1713 | LA-26-02942 | 205 CREEK RD | TRESPASSING | CITED |
| 6/11/2026 | 1728 | LA-26-02944 | 205 CREEK RD | TRESPASSING | CITED |
| 6/12/2026 | 1254 | LA-26-02959 | 205 CREEK RD | TRESPASSING | CLOSED |
| 6/12/2026 | 1502 | LA-26-02963 | 4500 BK LINDEN AV | FRAUD | OPEN |
| 6/12/2026 | 1530 | LA-26-02966 | 205 CREEK RD | TRESPASSING | CITED |
| 6/12/2026 | 1723 | LA-26-02973 | 1200 BK LOWER ALLEN DR | TRAFFIC OFFENSES | CITED |
| 6/12/2026 | 2114 | LA-26-02974 | 3200 BK DUNLAP LN | THEFT | CLOSED |
| 6/12/2026 | 2246 | LA-26-02975 | 1508 CEDAR CLIFF DR | DUI | OPEN |
| 6/13/2026 | 1518 | LA-26-02983 | 205 CREEK RD | TRESPASSING | CLOSED |
| 6/13/2026 | 1940 | LA-26-02988 | 5216 SIMPSON FERRY RD | OTHER CRIMINAL OFFENSES | CITED |
| 6/14/2026 | 0504 | LA-26-02996 | NOTTINGHAM RD | THEFT FROM AUTO | OPEN |
| 6/14/2026 | 1428 | LA-26-02999 | 205 CREEK RD | TRESPASSING | CITED |
| 6/14/2026 | 1631 | LA-26-03004 | 3506 CAPITAL CITY MALL DR | OTHER CRIMINAL OFFENSES | CITED |
| 6/14/2026 | 1702 | LA-26-03005 | 205 CREEK RD | TRESPASSING | OPEN |
| CRASHES | |||||
| DATE | TIME | REPORT # | LOCATION | TYPE | DISPOSITION |
| 6/8/2026 | 0925 | LA-26-02886 | WESLEY DR @ CENTURY DR | NON-REPORTABLE CRASH | CLOSED |
| 6/8/2026 | 1205 | LA-26-02889 | GETTYSBURG RD @ LINDA LN | NON-REPORTABLE CRASH | CLOSED |
| 6/8/2026 | 1415 | LA-26-02899 | WESLEY DR @ BETHANY DR | NON-REPORTABLE CRASH | CLOSED |
| 6/11/2026 | 0727 | LA-26-02930 | 960 CENTURY DR | NON-REPORTABLE DUI CRASH | ARREST |
| 6/11/2026 | 1557 | LA-26-02938 | HUMMEL AV @ 18TH ST | NON-REPORTABLE CRASH | CLOSED |
| 6/11/2026 | 1607 | LA-26-02939 | GETTYSBURG RD @ SLATE HILL RD | REPORTABLE CRASH | CLOSED |
| 6/12/2026 | 1507 | LA-26-02964 | CARLISLE RD @ CEDAR CLIFF DR | NON-REPORTABLE CRASH | CLOSED |
| 6/12/2026 | 1609 | LA-26-02969 | LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
| 6/13/2026 | 0935 | LA-26-02981 | RT 15 SB @ LOWER ALLEN DR | NON-REPORTABLE CRASH | CLOSED |
| 6/13/2026 | 1400 | LA-26-02982 | 3500 HARTZDALE DR | NON-REPORTABLE CRASH | CLOSED |
| 6/13/2026 | 2158 | LA-26-02991 | 1300 ROSSMOYNE RD | NON-REPORTABLE CRASH | CLOSED |
| 6/14/2026 | 2137 | LA-26-03009 | RT 15 NB MM 41.1 | NON-REPORTABLE CRASH | CLOSED |
Location
2233 Gettysburg Rd
Camp Hill, PA 17011
Incident Date
Jun 14, 2026 @ 12:00 AM
Incident Type
All Other - Criminal
CRIMEWATCH - Cumberland County
Get notified about press releases, crime alerts, and news from the Lower Allen Township Police Department.
Also available on
